Source: | Legacy |
Source Name: | Legacy (R) |
Source Version: | |
Creation Date: | 1 Sep 2014 |
Creation Time: | |
GEDCOM File Name: | C:\Users\Justin\Documents\Legacy Family Tree\Data\JK_Gedcom_2014-09-01.ged |
Submitter Name: | Justin Kraynack |
Submitter E-mail: | |
Number Of Individuals: | 2688 |
Number Of Families: | 937 |
Number Of Notes: | 37 |
Number Of Sources: | 0 |
Notes / Individuals: | 0.01 |
Sources / Individuals: | 0 |
% Missing BirthDates: | 0.34 |
% Partial BirthDates: | 0.30 |
% Missing Birth Place: | 0.56 |
% Missing Death Dates: | 0.70 |
% Partial Death Dates:: | 0.08 |
% Missing Death Place: | 0.81 |
Born Before 1600: | 6 |
Born in 17th C.: | 42 |
Born in 18th C.: | 532 |
Born in 19th C.: | 757 |
Born in 20th C.: | 425 |
This page was created on 09 September 2014 using UncleGed - GEDCOM-to-HTML software ver. 10.02 Copyright © 1999-2009 D. M. DeBacker