FINAL
PJBT Scholarship Listing for the 2008-2009 Season
Click on Year Below to see Scholarship Winnings from Past Years or Overall
|
OVERALL 1999-NOW |
|
Unofficial final totals through 6/7/09
| bowler | tourn $ | bracket $ | total $hip |
| Celmer, Travis | $2,155 | $1,050 | $3,205 |
| Appel, Ryan | $1,465 | $1,625 | $3,090 |
| Reinsel, Bryan | $1,290 | $710 | $2,000 |
| Wyandt, Ryan | $1,481 | $400 | $1,881 |
| Himmelreich, Brent | $1,499 | $225 | $1,724 |
| Johnson, Garrett | $1,161 | $370 | $1,531 |
| Elicker, Jennifer | $943 | $390 | $1,333 |
| Shoemaker, Cody | $810 | $490 | $1,300 |
| Heltzel, Billy | $1,030 | $250 | $1,280 |
| Tetterton, Shane | $795 | $435 | $1,230 |
| Seidel, Allison | $1,050 | $0 | $1,050 |
| Chirico, Amy | $680 | $350 | $1,030 |
| Beers, Kevin | $860 | $75 | $935 |
| Stickles, Billy | $610 | $265 | $875 |
| Gerhart, Becky | $505 | $360 | $865 |
| Herrman, Tyler | $625 | $165 | $790 |
| Barna, Brianna | $360 | $400 | $760 |
| Boyer, John | $440 | $265 | $705 |
| Levan, Eric | $604 | $95 | $699 |
| Phillips, Will | $435 | $235 | $670 |
| Filipovits, Eric | $665 | $0 | $665 |
| Sigeti, Todd | $520 | $135 | $655 |
| Heltzel, Becca | $415 | $230 | $645 |
| Ritzman, Steven | $550 | $35 | $585 |
| Boyer, Ben | $565 | $0 | $565 |
| Ludwig, Alex | $545 | $0 | $545 |
| Thomas, Carly | $265 | $280 | $545 |
| Ritter, Garth | $185 | $355 | $540 |
| Barna, Tom | $335 | $190 | $525 |
| Cicero, Sal | $475 | $25 | $500 |
| Gasn, Matt | $250 | $250 | $500 |
| Shoemaker, Heather | $200 | $290 | $490 |
| Diffenderfer, Troy | $475 | $0 | $475 |
| Dillman, Nick | $400 | $75 | $475 |
| Hammerstone, Justin | $265 | $200 | $465 |
| Connelly, Crystal | $350 | $100 | $450 |
| Miller, Derek | $390 | $55 | $445 |
| Stillwagner, Justin | $395 | $35 | $430 |
| Sprague, Matt | $390 | $35 | $425 |
| Welsh, Willie | $425 | $0 | $425 |
| Phillips, Andrew | $250 | $160 | $410 |
| Brooks, Matthew | $400 | $0 | $400 |
| Garman, Beth | $400 | $0 | $400 |
| Golden, Devin | $398 | $0 | $398 |
| Burkhart, Merle | $220 | $155 | $375 |
| Seidel, Jared | $375 | $0 | $375 |
| Celmer, Jack | $225 | $140 | $365 |
| Clark, TJ | $275 | $90 | $365 |
| Scott, Dana | $365 | $0 | $365 |
| Ibrahim, Zakee | $360 | $0 | $360 |
| Barna, Amanda | $150 | $200 | $350 |
| Smith, Marcus | $350 | $0 | $350 |
| Strausbaugh, Mark | $350 | $0 | $350 |
| Succa, Trevor | $340 | $0 | $340 |
| Seibel, Liz | $337 | $0 | $337 |
| Carter, Julia | $335 | $0 | $335 |
| Gold, Timothy | $335 | $0 | $335 |
| Gitomer, Jonathan | $200 | $120 | $320 |
| Halbleib, Tyler | $305 | $15 | $320 |
| Phillips, Emily | $245 | $75 | $320 |
| Schlegel, Kory | $200 | $120 | $320 |
| Johnson, Coty | $312 | $0 | $312 |
| Bower, Brooke | $310 | $0 | $310 |
| Shoemaker, Amanda | $200 | $105 | $305 |
| Blessing, Emily | $300 | $0 | $300 |
| Miller, Jeff | $300 | $0 | $300 |
| Ross, Ryan | $250 | $50 | $300 |
| Erb, Eric | $285 | $0 | $285 |
| Kissinger, Austin | $280 | $0 | $280 |
| Herrman, Sydney | $200 | $75 | $275 |
| Ritzman, Brittany | $270 | $0 | $270 |
| Natali, John | $260 | $0 | $260 |
| Cornog, Eric | $257 | $0 | $257 |
| Beck, Keith | $250 | $0 | $250 |
| Bieganski, Ben | $250 | $0 | $250 |
| Lukacs, Ernie | $249 | $0 | $249 |
| Booth, Michelle | $125 | $115 | $240 |
| Dixson, Jeremy | $235 | $0 | $235 |
| Nicholas, Jake | $235 | $0 | $235 |
| Detrick, Matt | $55 | $175 | $230 |
| McKillips, Cody | $230 | $0 | $230 |
| Boozer, Katie | $70 | $155 | $225 |
| Christ, Andrew | $100 | $125 | $225 |
| Costa, CJ | $225 | $0 | $225 |
| Lawrence, Broc | $225 | $0 | $225 |
| Hershey, Andrew | $220 | $0 | $220 |
| Toomey, Sam | $200 | $20 | $220 |
| Williams, Alan | $110 | $100 | $210 |
| Sims, Neil | $155 | $50 | $205 |
| Thatcher, DJ | $205 | $0 | $205 |
| Dunnigan, Steve | $200 | $0 | $200 |
| Stamm, Lauren | $200 | $0 | $200 |
| Tichelaar, Neil | $150 | $35 | $185 |
| Manginelli, Kevin | $175 | $0 | $175 |
| Miller, Darren | $175 | $0 | $175 |
| Bofrone, Joey | $50 | $115 | $165 |
| Gipe, Andrew | $165 | $0 | $165 |
| Stuber, Dean | $165 | $0 | $165 |
| Kemp, Tyler | $161 | $0 | $161 |
| Filer, William | $30 | $125 | $155 |
| Santoro, Samantha | $155 | $0 | $155 |
| Costa, Anna | $150 | $0 | $150 |
| Smith, Josh | $25 | $125 | $150 |
| Spadine, Kyle | $75 | $75 | $150 |
| Thompson, Nicole | $150 | $0 | $150 |
| Olson, Krystal | $135 | $0 | $135 |
| Thompson, Chad | $132 | $0 | $132 |
| Hoffman, Matt | $115 | $15 | $130 |
| Bludis, David | $100 | $25 | $125 |
| Moyer, Chris | $125 | $0 | $125 |
| Rosenberger, Eric | $125 | $0 | $125 |
| Vital, Dylan | $125 | $0 | $125 |
| Vitelli, Zachary | $125 | $0 | $125 |
| Bitts, Tyler | $120 | $0 | $120 |
| Rappaport, Eric | $100 | $15 | $115 |
| Thompson, Josh | $115 | $0 | $115 |
| Longo, Justin | $112 | $0 | $112 |
| Bower, Trevor | $35 | $75 | $110 |
| Cortright, Steve | $85 | $25 | $110 |
| Dasconio, Mike | $100 | $0 | $100 |
| Horst, Dylan | $100 | $0 | $100 |
| Lehigh, Troy | $0 | $100 | $100 |
| Rohrbach, Keith | $100 | $0 | $100 |
| Shoemaker, Matthew | $100 | $0 | $100 |
| Sicher, Heather | $100 | $0 | $100 |
| Stewart, Andrew | $100 | $0 | $100 |
| Stith, Tyler | $100 | $0 | $100 |
| Tardona, Tyler | $100 | $0 | $100 |
| Haas, Jon | $95 | $0 | $95 |
| Eberhart, Justin | $65 | $25 | $90 |
| Kazmierczak, Mike | $90 | $0 | $90 |
| Stamm, Kayla | $90 | $0 | $90 |
| Cornog, Jason | $87 | $0 | $87 |
| Remphrey, Jess | $85 | $0 | $85 |
| Stith, Corey | $85 | $0 | $85 |
| Ord, Briana | $30 | $50 | $80 |
| Lightner, Ryan | $77 | $0 | $77 |
| Barron, Tyler | $75 | $0 | $75 |
| Bell, Cody | $75 | $0 | $75 |
| Bittenbender, Bill | $50 | $25 | $75 |
| Farwell, Austin | $75 | $0 | $75 |
| Fuhr, Sean | $75 | $0 | $75 |
| Hassis, Bobby | $75 | $0 | $75 |
| Hawkins, Jacob | $75 | $0 | $75 |
| Joffe, Shawn | $0 | $75 | $75 |
| Klunk, Kendra | $75 | $0 | $75 |
| Mill, Rick | $75 | $0 | $75 |
| Piazza, Matt | $75 | $0 | $75 |
| Ray, Stephanie | $75 | $0 | $75 |
| Sedler, Zac | $75 | $0 | $75 |
| Tonucci, Doug | $25 | $50 | $75 |
| Warfield, Dylan | $0 | $75 | $75 |
| Toomey, Ben | $70 | $0 | $70 |
| Lutz, Devon | $60 | $0 | $60 |
| Marrero, Giancarlos | $35 | $25 | $60 |
| Myers, Cody | $60 | $0 | $60 |
| Dwire, Kody | $55 | $0 | $55 |
| Updike, Brittany | $30 | $25 | $55 |
| Ness, Stacy | $37 | $15 | $52 |
| Diezel, Brady | $50 | $0 | $50 |
| Leid, Christina | $0 | $50 | $50 |
| Lynch, Max | $50 | $0 | $50 |
| May, Jordan | $50 | $0 | $50 |
| McCauley, Ross | $50 | $0 | $50 |
| Mertz, Matt | $50 | $0 | $50 |
| Nye, Justin | $50 | $0 | $50 |
| Scarpone, Robert | $50 | $0 | $50 |
| Spangler, Mike | $50 | $0 | $50 |
| Spitzer, Aaron | $50 | $0 | $50 |
| Strausbaugh, Sara | $50 | $0 | $50 |
| Forry, Ryan | $25 | $20 | $45 |
| Brandt, Philip | $40 | $0 | $40 |
| Martin, Matt | $40 | $0 | $40 |
| Obetz, Sean | $37 | $0 | $37 |
| Rozzi, Tony | $37 | $0 | $37 |
| Tufano, James | $37 | $0 | $37 |
| Booth, Josephine | $0 | $35 | $35 |
| Dean, Justin | $0 | $35 | $35 |
| Halbleib, Kayla | $35 | $0 | $35 |
| Holland, Edward | $35 | $0 | $35 |
| Irvin, Casey | $35 | $0 | $35 |
| Kreshock, Joe | $35 | $0 | $35 |
| Melching, Ryan | $35 | $0 | $35 |
| Mertz, John III | $35 | $0 | $35 |
| Perry, Brooke | $35 | $0 | $35 |
| Rohrbaugh, Cole | $35 | $0 | $35 |
| Therkildsen, Joey | $35 | $0 | $35 |
| Therkildsen, Ted | $35 | $0 | $35 |
| Updike, David | $35 | $0 | $35 |
| Hart, Josh | $30 | $0 | $30 |
| Knittle, Danielle | $30 | $0 | $30 |
| Sears, Dalton | $30 | $0 | $30 |
| Christ, Tami | $25 | $0 | $25 |
| Chulock, Jeremy | $25 | $0 | $25 |
| Clavier, Brian | $25 | $0 | $25 |
| Doty, Travis | $25 | $0 | $25 |
| Haulman, Matt | $25 | $0 | $25 |
| Hillery, Daniel | $25 | $0 | $25 |
| Link, Paul | $25 | $0 | $25 |
| Liske, Khrystyna | $0 | $25 | $25 |
| Lowery, Jessica | $25 | $0 | $25 |
| Michener, Allison | $25 | $0 | $25 |
| Noraas, Ryan | $25 | $0 | $25 |
| Pfaff, Jamey | $25 | $0 | $25 |
| Poff, Brittany | $0 | $25 | $25 |
| Schreffler, Steve | $25 | $0 | $25 |
| Shubrooks, Tiffany | $25 | $0 | $25 |
| Vitelli, Tyler | $25 | $0 | $25 |
| Humble, Andrew | $20 | $0 | $20 |
| Fields, Diante | $0 | $15 | $15 |
| Leyen, Tristan | $0 | $15 | $15 |
Classic Series Scholarship Listing for the 2008-2009 Season
through 5/9/09
| $541 | Appel. Ryan |
| $440 | Burkhart, Merle |
| $400 | Barr, Ryan |
| $325 | Elicker, Jennifer |
| $300 | Boozer, Katie |
| $292 | Thompson, Josh |
| $250 | Himmelreich, Brent |
| $200 | Toomey, Ben |
| $175 | Heltzel, Becca |
| $175 | Dickson, Ilexia |
| $165 | Popko, Neil |
| $165 | Bower, Trevor |
| $150 | Sprague, Matt |
| $150 | Sicher, Shawn |
| $150 | Rubash, Jeremy |
| $150 | Beers, Kevin |
| $125 | Piazza, Matt |
| $125 | Palangio, Antonio |
| $120 | Yusko, Pat |
| $110 | Johnson, Garrett |
| $100 | Bower, Brooke |
| $100 | Barna, Amanda |
| $96 | Sigeti, Todd |
| $93 | Ferri, Adam |
| $90 | Mittenzwey, Nick |
| $80 | Flanagan, Caila |
| $75 | Woods, Aaron |
| $75 | Hammerstone, Justin |
| $75 | Curtin, Josh |
| $75 | Barninger, Casey |
| $65 | Santoro, Samantha |
| $65 | Rubash, Brett |
| $60 | Piper, Greg |
| $60 | Hall, Alana |
| $60 | Galya, Rich |
| $60 | DiRado, Deanna |
| $51 | Herrman, Tyler |
| $51 | Christ, Andrew |
| $50 | Williams, Brian |
| $50 | Oakley, Michael |
| $50 | Liske, Khrystyna |
| $50 | Connelly, Crystal |
| $40 | Toomey, Sam |
| $40 | Sedler, Zac |
| $35 | Ellenberger, Brandon |
| $35 | Dick, Christopher |
| $30 | Strausbaugh, Sara |
| $30 | Schrantz, Sara |
| $30 | Phillips, Andrew |
| $30 | Michael, Gene |
| $30 | Matassa, Marissa |
| $30 | Kissinger, Austin |
| $30 | Kirchartz, Kelsie |
| $30 | Hartman, Andrew |
| $30 | Gipe, Andrew |
| $30 | Delserone, Alex |
| $30 | Brodman, Keionna |
| $30 | Bolam, Chris |
| $25 | Slagle, DJ |
| $25 | Rubash, Josh |
| $25 | Miller, Derek |
| $25 | Materniak, Branden |
| $25 | Kirchartz, Josh |
| $25 | Dellefemine, Michael |
| $25 | Cooper, Sam |
| $25 | Buchanan, Chris |
| $20 | Mercurio, Madison |
| $20 | Mercurio, Franklin |
| $20 | Aita, Ryan |
| $18 | Eisaman, John |
| $6 | Nearhoof, Nate |
| $6,833 |