The 2008-2009 PJBT Point Standings

In 2009-2010, the PJBT qualifies bowlers for the 10th Annual Invitational Championship Tournament at the conclusion of the season,

 by inviting at the top 48 finishers in each division.  The PJBT point standings are conducted for each and every bowler, starting with the first tournament at Blue Ball in August, 2009 and will receive points for every tournament up to and including the final regular season event, the 39th tournament of the year at Playdrome Rose Bowl in May. 

 

After the 39 regular season tournaments, bowlers will be contacted with an invite to the big finale weekend. 

The standings are updated after every tournament.  Check below standings for rules and how the points are calculated.

 

 

 

2009-2010 STANDINGS

 

SCRATCH DIVISION OVERALL

  bowler total events  
1 Appel, Ryan 3665 10  
2 Elicker, Jennifer 3585 10 in f
3 Hammerstone, Justin 3486 11  
4 Bofrone, Joey 3365 12**  
5 Detrick, Matt 3267 11**  
6 Golden, Devin 3043 11  
7 Kissinger, Austin 3024 12  
8 Bower, Brooke 2782 12 f
9 Shoemaker, Cody 2772 11  
10 Celmer, Jack 2645 11  
11 Hawkins, Jacob 2556 11  
12 Phillips, Will 2300 7  
13 Wyandt, Ryan 2278 7**  
14 McKillips, Cody 2237 10  
15 Ritter, Garth 2205 10  
16 Bower, Trevor 2116 10  
17 Reinsel, Bryan 1996 7**  
18 Barna, Tom 1840 7  
19 Schlegel, Kory 1837 6  
20 Hart, Josh 1820 10  
21 Shoop, David 1716 7  
22 Heltzel, Billy 1701 8  
23 Cicero, Sal 1672 8  
24 Banister, Jordon 1560 3  
25 Leindecker, Kevin 1538 7  
26 Miller, Matt 1434 6  
27 Scheipe, Charlotte 1413 7 f
28 Rappaport, Eric 1345 6  
29 Tichelaar, Neil 1325 6  
30 Leid, Christina 1314 5 f
31 Burkhart, Merle 1270 5  
32 Dascanio, Mike 1268 5  
33 Gerhart, Becky 1248 5 f
34 Cornog, Jason 1198 3  
35 Rosenberger, Eric 1192 3  
36 Dean, Justin 1170 4  
37 Cornog, Eric 1166 3  
38 Warmkessel, Joe 1162 5  
39 Blanck, Alex 1161 4  
40 Doty, Travis 1156 6  
41 Fields, Diante 1105 3  
42 Rosenberger, Kevin 1102 4  
43 Johnson, Garrett 1081 5  
44 Forry, Ryan 1080 2  
45 Sholly, Keith 1076 4  
46 Barron, Tyler 1060 4  
47 Liske, Khrystyna 1053 6 f
48 Schreffler, Steve 1052 5  
49 Tetterton, Shane 1035 4  
50 Booth, Michelle 1020 5 f
51 Costa, CJ 1012 6  
52 Sigeti, Todd 1012 3  
53 Carlson, Brett 974 5  
54 Haulman, Matt 940 3  
55 Adams, Jake 927 4  
56 Herrman, Tyler 900 2^^  
57 Tonucci, Doug 894 2  
58 Thompson, Chad 874 4  
59 Obetz, Sean 859 3  
60 Galya, Richard 816 2  
61 Strausbaugh, Mark 800 3  
62 Martin, John 788 3  
63 Cline, Lars 776 3  
64 Marrero, Giancarlos 775 2  
65 Updike, Brittany 768 3 f
66 Connelly, Crystal 756 5 f
67 Bieganski, Ben 748 4  
68 Trinkle, Eric 745 3  
69 Schmidt, Nick 735 3  
70 Boyer, John 732 3  
71 Eberhart, Justin 692 3  
72 Shubrooks, Tiffany 656 3 f
73 Manginelli, Kevin 650 3  
74 Claytor, Nick 612 2  
75 Seibel, Liz 600 1^^ f
76 Wagner, Jennifer 592 2  
77 Ward, Brandon 588 2  
78 Nye, Justin 570 1  
79 Ross, Ryan 565 3  
80 Ashenfelder, Kyle 544 2  
81 Gerhart, Dave 458 2  
82 Aita, Ryan 440 2  
83 Melones, Brandon 432 3  
84 Boozer, Derek 425 2  
85 Hauck, Ryan 424 2  
86 Tashjian, William 424 1  
87 Kazmierczak, Mike 420 2  
88 Edwards, Catlin 416 1 f
89 Barnes, Shane 404 2  
90 Stamm, Lauren 400 2 f
91 Curry, Lance 392 2  
92 Stamm, Kayla 392 2 f
93 Christ, Andrew 384 2  
94 Hartman, Seth 384 1  
95 Lightner, Ryan 382 2  
96 Updegrave, Brandon 375 2  
97 Bower, Brandon 372 2  
98 Church, Schuyler 368 2  
99 Keller, Skylar 348 2  
100 Pavlishin, Cole 348 2  
101 Lorah, Chelsea 340 2 f
102 Middleton, Joe 328 2  
103 Williams, Alan 328 1  
104 Darby, Owen 300 1**  
105 Celmer, Travis 300 1**  
106 Hoffman, Matt 296 1  
107 Updike, David 285 1  
108 Dunnigan, Steve 275 1  
109 Joffe, Shawn 272 1  
110 Kim, Isaac 270 1  
111 Pavlinko, Steve 265 1  
112 Zbranak, Carl 264 1  
113 Jones, Kayla 252 2 f
114 Stuart, Tim 245 1  
115 Benson, Chrissy 240 1 f
116 Ray, Stephanie 236 2 f
117 Piazza, Matt 232 1  
118 Pavlinko, Jason 224 1  
119 Skelly, Chris 220 1  
120 Harding, Jeff 216 1  
121 Cooper, Kerry 208 1  
122 Duclos, Nevin 200 1  
123 Massa, Ross 200 1  
124 Meyers, Nicole 200 2 f
125 Parker, Brad 200 1  
126 Sears, Dalton 200 1  
127 Straka, Jesse 192 1  
128 Sheridan, Stephanie 172 1 f
129 Rhoads, Derrek 156 1  
130 Young, Austin 132 1  
131 Confletti, Anthony 100 1  
132 Conner, Ben 100 1  
133 DeMatties, Molly 100 1 f
134 Folk, Leann 100 1 f
135 Pray, Brandon 100 1  

 

HANDICAP DIVISION OVERALL

  bowler total events  
1 Thomas, Carly 3386 12 f
2 Stillwagner, Justin 3215 12  
3 Garman, Beth 2986 12 f
4 Ibrahim, Zakee 2872 11 in  
5 Boozer, Katie 2605 10 f
6 Ritzman, Steve 2510 8**  
7 Seidel, Allison 2482 10 f
8 Nemeth, Jacob 2445 10  
9 Best, Jonathan 2370 9  
10 Heltzel, Becca 2229 9 f
11 Clark, TJ 2170 8  
12 Sims, Neil 2131 7  
13 Billington, Vernon II 2112 5  
14 Cortright, Steve 2033 8  
15 Phillips, Andrew 1999 7  
16 Stickles, Billy 1982 8  
17 Ritzman, Brittany 1827 7 f
18 Erb, Eric 1806 7  
19 Blessing, Emily 1761 6 f
20 Natali, John 1745 9  
21 Chirico, Amy 1714 7 f
22 Scott, Dana 1698 7 f
23 Vaught, Dakota 1649 6  
24 Shoemaker, Matt 1572 5  
25 Phillips, Emily 1539 7 f
26 Dean, Joshua 1490 3^^  
27 Moyer, Sean 1383 5  
28 Succa, Trevor 1382 5  
29 Pfaff, Jamey 1353 5 f
30 Costa, Anna 1325 4 f
31 Runk, Brandon 1325 4**  
32 Talkington, Tyler 1325 5**  
33 Ord, Briana 1307 6 f
34 Barna, Amanda 1285 3 f
35 Harvey, O'Connor 1240 4  
36 Messimer, Dylan 1208 6  
37 Schickel, Tanner 1202 3  
38 Lutz, Devon 1184 4  
39 Miller, Jeff 1142 5  
40 Merklinger, Chelsey 1128 5 f
41 Jones, Cody 1112 5  
42 Hodges, Allyson 1070 4  
43 Mainord, Ian 1064 3  
44 Lynch, Max 1060 3  
45 Brooks, Zack 1022 3*  
46 Hershey, Andrew 1016 4  
47 Schlusser, Donovan 1000 4  
48 Olson, Krystal 997 4 f
49 Yarnall, Brendon 993 4  
50 Gipe, Andrew 973 4  
51 Metz, Kyle 888 4**  
52 Schickel, Tyler 872 2  
53 Neal, Devin 834 3  
54 Ross, Rebecca 818 3 f
55 Kremer, Cobi 808 5  
56 Christ, Tami 776 4 f
57 Aponte, KB 740 2**  
58 Shoemaker, Amanda 736 3 f
59 Lee, Tyler 731 3  
60 Oxenford, Jonathan 730 3  
61 Benko, Kameron 729 3  
62 Rupell, Austin 716 4  
63 Sebree, Jerry 712 2  
64 Herrman, Sydney 666 2  
65 Harbold, Ryan 664 2  
66 Thompson, Nicole 656 3 f
67 Barron, Kaitlin 638 2 f
68 Zimmerman, Dylan 576 3  
69 Barna, Brianna 570 1 f
70 Hitz, Cody 556 2  
71 Shoemaker, Heather 544 2 f
72 Lakind, Kyle 530 1  
73 Zapata, Aaron 528 3  
74 Parsons, Justin 520 1  
75 Bowers, Channing 505 2  
76 Walton, Jacob 500 1  
77 White, Eric 490 2  
78 Dillman, Nick 485 2  
79 Leyen, Aidan 480 1  
80 Dillon, Kyle 472 2  
81 Francis, Christian 470 1  
82 Bitts, Tyler 465 2  
83 Berry, Ricky 445 2  
84 Stuut, Peter 444 2  
85 Moyer, Drew 440 2  
86 Lakind, Ian 424 1  
87 Weaver, Cameron 418 2  
88 Morris, Brittany 408 2 f
89 Borger, Zach 400 2  
90 Remphrey, Jess 400 1 f
91 Morris, Brooke 372 2 f
92 Gruber, Melissa 364 2 f
93 Barr, Ryan 360 2  
94 Good, Beverly 360 1 f
95 Sandt, Layne 352 2  
96 Smith, Joshua 352 2  
97 Dorman, Troy 336 1  
98 Pickeral, Richard 336 2  
99 Warfield, Dylan 336 1  
100 Williams, Greg 304 1  
101 Adams, Keri 300 1** f
102 Curtiss, Austin 300 1**  
103 Warner, Allen 296 1  
104 Bowers, Zachary 290 1  
105 Matters, Joshua 288 2  
106 Mertz, Shawn 280 1  
107 Adams, Kelsey 275 1 f
108 Gold, Tim 275 1  
109 Hall, Michael 270 1  
110 Brodt, Tiffany 265 1 f
111 Sussman, Nicole 265 1 f
112 Majeski, Megan 264 1 f
113 Itterly, Mike 260 1  
114 Benko, Kameron 255 1  
115 Billington, Taylor 250 1 f
116 Fine, Kyle 250 1  
117 Halbleib, Tyler 248 1  
118 Vosilik, Bradley 235 1  
119 Bender, Alex 225 1  
120 Durnin, Noah 220 1  
121 Mooney, David 216 1  
122 Engle, Cody 212 1  
123 Church, Tristen 204 1  
124 Bludis, David 200 1  
125 Bower, Dylan 200 1  
126 Chapple, Conrad 200 1  
127 Leyen, Tristan 200 1  
128 Mertz, John 196 1  
129 Althoff, Tim 192 1  
130 Welsh, Will 192 1  
131 Althoff, Trevor 184 1  
132 Kreshock, Joe 184 1  
133 Moyer, Kolby 184 1  
134 Crouse, Bradley 180 1  
135 Strausbaugh, Sara 168 1 f
136 Faust, Zack 164 1  
137 Carbaugh, Cameron 152 1  
138 Toomey, Sam 148 1  
139 Lutz, Jessica 144 1 f
140 Rohrbaugh, Cole 144 1  
141 Wright, Shane 116 1  

 

 

 

*All bowlers attending a tournament receive 100 points per tournament automatically*

*All MAJOR EVENTS are double points (automatic 200 points per event)

 

Then, bowlers receive additional points for their finishing place in their division. 

    1st = 200, 2nd = 190, 3rd = 185, 4th = 180, 5th = 175, 6th = 170, 7th = 165, 8th = 160, 9th = 155, 10th = 150,

11th = 145, 12th = 140, 13th = 135, 14th = 130, 15th = 125, 16th = 120.

Each position lower than 16th goes down by increments of 4 points (17th = 116, 18th = 112, and so on to 45th = 4).