Susquehanna County Trap League 2006
  April 9 April 23 May 7 June 11   June 18   July 2 July 16  
A Class Central Silver Lake Total Blue Ridge Total Harford Total New Milford Total Hallsteadst CCC Total Canawacta Total Ave.
Lanny Adams 24 22 46 24 25 49 95 25 25 50 145 21 24 45 190 23 23 46 236 25 25 50 286 20 25 45 331 47.29
Rich Foote 21 23 44 24 24 48 92 25 24 49 141 23 25 48 189 24 25 49 238 24 24 48 286 22 23 45 331 47.29
Chris Redington 24 23 47 23 24 47 94 20 24 44 138 23 23 46 184 24 25 49 233 24 23 47 280 23 24 47 327 46.71
Tom Blackman 22 21 43 25 25 50 93 22 21 43 136 25 21 46 182 24 24 48 230 25 23 48 278 24 24 48 326 46.57
John Whipple 22 22 44 24 24 48 92 22 24 46 138 25 20 45 183 22 22 44 227 25 25 50 277 23 23 46 323 46.14
Jeremy Bajkowski 23 21 44 23 25 48 92 23 19 42 134 24 20 44 178 25 21 46 224 24 25 49 273 25 24 49 322 46.00
Jerry Homsher 24 20 44 24 18 42 86 23 24 47 133 24 24 48 181 25 22 47 228 24 24 48 276 22 24 46 322 46.00
Adam Bolles 24 23 47 22 21 43 90 23 25 48 138 22 22 44 182 22 22 44 226 23 24 47 273 24 24 48 321 45.86
LeRoy Whipple 21 23 44 25 23 48 92 23 22 45 137 25 24 49 186 22 18 40 226 24 23 47 273 24 24 48 321 45.86
Josh Adams 24 21 45 24 23 47 92 22 24 46 138 22 23 45 183 24 23 47 230 22 24 46 276 21 23 44 320 45.71
Rick Hunter 19 24 43 24 24 48 91 23 23 46 137 22 23 45 182 23 23 46 228 23 22 45 273 22 25 47 320 45.71
A.J. Carey 19 20 39 24 23 47 86 23 21 44 130 25 23 48 178 23 23 46 224 23 25 48 272 23 24 47 319 45.57
Lou Mebus Jr. 21 25 46 22 21 43 89 22 22 44 133 23 21 44 177 23 24 47 224 24 24 48 272 22 24 46 318 45.43
Ron Smith 21 22 43 23 24 47 90 22 19 41 131 24 23 47 178 23 22 45 223 24 24 48 271 23 24 47 318 45.43
Reid Whipple 22 19 41 19 25 44 85 24 21 45 130 25 24 49 179 22 23 45 224         23 25 48   45.33
Chuck Pooler 21 23 44 24 24 48 92 23 22 45 137 24 23 47 184 21 23 44 228 20 24 44 272 22 23 45 317 45.29
Bob Kuhn 22 23 45 25 21 46 91 24 21 45 136 24 21 45 181 20 22 42 223 24 23 47 270 23 23 46 316 45.14
Dan Hungerford 22 22 44 22 21 43 87 20 24 44 131 22 21 43 174 23 23 46 220 24 23 47 267 25 24 49 316 45.14
Glen Gregory II 24 25 49 22 21 43 92 24 21 45 137 24 24 48 185 20 23 43 228 21 21 42 270 25 21 46 316 45.14
Archie Ellsworth 23 24 47 25 20 45 92 24 20 44 136 20 20 40 176 21 24 45 221 23 22 45 266 22 24 46 312 44.57
Jim Pfeiffer 23 21 44 24 19 43 87 22 20 42 129 23 18 41 170 25 23 48 218 25 24 49 267 22 23 45 312 44.57
Mark Schadt 23 22 45 25 21 46 91 20 23 43 134 24 23 47 181 22 24 46 227 21 24 45 272 20 20 40 312 44.57
John Ord 20 20 40 24 24 48 88 21 24 45 133 23 23 46 179 24 23 47 226 22 20 42 268 20 23 43 311 44.43
Eldy LaRue 21 23 44 23 21 44 88 23 19 42 130 24 25 49 179 21 20 41 220 23 25 48 268 21 20 41 309 44.14
Bob Tucker 24 19 43 19 25 44 87 21 24 45 132 23 19 42 174 22 24 46 220 23 21 44 264 21 23 44 308 44.00
Jack Revie 22 20 42 25 22 47 89 19 20 39 128 23 21 44 172 21 20 41 213 24 23 47 260 24 24 48 308 44.00
Grant Adams 22 21 43 22 23 45 88 24 22 46 134 23 20 43 177 22 20 42 219 21 22 43 262 23 22 45 307 43.86
Jack Legg 23 21 44 23 23 46 90 20 21 41 131 23 23 46 177 22 20 42 219 23 22 45 264 22 21 43 307 43.86
John McCarthy 22 17 39 24 23 47 86 21 23 44 130 24 22 46 176 21 21 42 218         21 24 45   43.83
Hayden Brunges 23 22 45 23 18 41 86 20 20 40 126 22 22 44 170 23 24 47 217 22 22 44 261 21 20 41 302 43.14
Jim Berg 21 18 39 23 21 44 83         19 21 40   22 24 46   22 23 45           42.80
Brad Hitchcock 19 18 37 23 23 46 83 22 22 44 127 23 21 44 171 22 21 43 214 23 21 44 258 22 19 41 299 42.71
Delbert Hollister 21 22 43 23 23 46 89 22 19 41 130 23 21 44 174 20 23 43 217 18 20 38 255 21 23 44 299 42.71
Dave Henderson 19 22 41 24 18 42 83 22 13 35 118 23 22 45 163 22 24 46 209 22 21 43 252 22 24 46 298 42.57
Sean Smith 21 19 40 21 24 45 85 21 18 39 124 24 22 46 170 21 20 41 211 21 22 43 254 23 19 42 296 42.29
Chuck Kinsley 22 21 43 24 23 47 90 21 13 34 124         19 25 44                   42.00
Rick Blachek 23 22 45 24 18 42 87 22 22 44 131 15 20 35 166 22 21 43 209 23 22 45 254 19 21 40 294 42.00
Jim Decker 20 21 41 22 22 44 85 25 17 42 127 23 23 46 173 17 20 37 210 20 21 41 251 23 17 40 291 41.57
Wally Jesse 23 20 43 21 21 42 85 21 21 42 127 23 20 43 170 19 22 41 211 21 23 44 255 16 19 35 290 41.43
Dustin Palmer 22 20 42 23 19 42 84 22 20 42 126 22 22 44 170 22 20 42 212 19 21 40 252 17 19 36 288 41.14
                                                         
B Class                                                        
Patty Blackman 16 19 35 23 24 47 82 21 17 38 120 23 23 46 166 20 22 42 208 23 24 47 255 17 24 41 296 42.29
Mick Matoushek 23 19 42 21 24 45 87 18 18 36 123 19 21 40 163 19 22 41 204 24 21 45 249 23 21 44 293 41.86
Dave Bajkowski 20 20 40 25 21 46 86 19 22 41 127 21 18 39 166 20 21 41 207 22 18 40 247 22 23 45 292 41.71
Dan L. Wilbur 17 17 34 23 22 45 79 17 15 32 111 20 22 42 153 23 23 46 199 18 21 39 238 25 24 49 287 41.00
Glen Gregory III 18 20 38 22 19 41 79 22 19 41 120 22 22 44 164 18 21 39 203 18 23 41 244 21 22 43 287 41.00
Wyatt Adams 14 20 34 23 19 42 76 20 21 41 117 23 24 47 164 21 18 39 203 17 23 40 243 19 25 44 287 41.00
Joe Buchel 22 22 44 18 21 39 83 21 20 41 124 21 24 45 169 20 18 38 207         18 20 38   40.83
Dick Adams 20 18 38 18 19 37 75 20 22 42 117 18 18 36 153 20 23 43 196 24 23 47 243 23 19 42 285 40.71
Tom Petrzala 19 16 35 18 20 38 73 20 17 37 110 21 23 44 154 22 21 43 197 22 23 45 242 20 22 42 284 40.57
Dale Rumage 22 24 46 19 17 36 82 18 21 39 121 19 19 38 159 20 22 42 201 21 20 41 242 20 21 41 283 40.43
Debbie Adams 16 11 27 24 23 47 74 20 19 39 113 22 20 42 155 20 20 40 195 23 18 41 236 22 21 43 279 39.86
Mark Sickler 18 14 32 20 20 40 72 21 18 39 111 23 20 43 154 21 20 41 195 20 22 42 237 19 22 41 278 39.71
Skeeter MacNelley 20 21 41 22 19 41 82 22 21 43 125 14 20 34 159 18 18 36 195 21 23 44 239 16 23 39 278 39.71
Ellis Arthur Sr. 19 22 41 21 17 38 79 22 20 42 121 20 17 37 158 23 19 42 200 17 22 39 239 15 22 37 276 39.43
Jim Brunges 17 19 36 15 21 36 72         21 23 44   21 21 42   19 23 42   19 17 36   39.33
Joe Morrison 21 17 38 21 23 44 82 22 18 40 122 13 21 34 156 18 17 35 191 21 23 44 235 19 21 40 275 39.29
Ken Whipple 19 22 41 24 21 45 86 16 9 25 111 19 22 41 152 23 20 43 195 21 23 44 239 15 20 35 274 39.14
Nick Petersen 15 22 37 20 18 38 75 14 18 32 107 21 22 43 150 19 21 40 190 22 20 42 232 18 22 40 272 38.86
Phyllis Rought 19 20 39 22 19 41 80 19 17 36 116 20 19 39 155 16 22 38 193 18 22 40 233 20 17 37 270 38.57
Calvin Yoder 17 15 32 19 17 36 68 17 17 34 102 21 23 44 146 20 18 38 184 23 25 48 232 15 22 37 269 38.43
Jeff Armstrong 19 15 34 21 14 35 69       17 19 36   20 22 42   21 23 44   18 19 37   38.00
Curt Sparks 17 15 32 19 19 38 70 13 17 30 100 20 23 43 143 19 19 38 181 20 20 40 221 21 22 43 264 37.71
Nan Baker 17 16 33 19 21 40 73 22 19 41 114 19 21 40 154 10 18 28 182 24 21 45 227 19 18 37 264 37.71
Sam Abbott 18 17 35 14 11 25 60 11 13 24 84 22 24 46 130 20 21 41 171 23 22 45 216 21 23 44 260 37.14
Alan Naylor 21 19 40 16 22 38 78 16 18 34 112 18 23 41 153 13 18 31 184 21 18 39 223 14 22 36 259 37.00
Tony Karasinski 18 23 41 19 17 36 77 16 18 34 111 15 17 32 143 17 17 34 177 19 22 41 218 14 22 36 254 36.29
Arnie Carey 12 13 25 17 18 35 60 18 16 34 94 21 19 40 134 16 20 36 170 22 18 40 210 21 20 41 251 35.86
Harry Abplanalp 13 13 26 22 15 37 63 18 14 32 95 15 24 39 134 20 20 40 174 20 20 40 214 16 19 35 249 35.57
Jim Sickles 25 24 49 20 17 37 86 17 15 32 118 19 19 38 156 18 19 37 193 12 16 28 221 12 14 26 247 35.29
Jeff Hartman 11 12 23 20 16 36 59 17 18 35 94 17 17 34 128 20 21 41 169 22 20 42 211         35.17
Ed Burke 17 20 37 20 17 37 74 15 17 32 106 20 18 38 144 16 12 28 172 20 17 37 209 15 21 36 245 35.00
Brandon Hunsinger 16 18 34 14 16 30 64 16 14 30 94 20 16 36 130 22 19 41 171 16 18 34 205 17 15 32 237 33.86
Matt Adams 19 18 37 15 14 29 66 15 14 29 95 23 20 43 138 11 17 28 166 18 19 37 203 16 17 33 236 33.71
Charlie LaRue 14 14 28 22 16 38 66 13 14 27 93 17 22 39 132 15 15 30 162 10 19 29 191 15 16 31 222 31.71
Josh Neer 13 12 25 18 17 35 60 14 9 23 83 17 14 31 114 15 18 33 147 17 18 35 182 16 17 33 215 30.71
Pete Swartz 12 13 25 12 15 27 52 12 18 30 82 9 22 31 113 17 16 33 146 18 16 34 180 16 13 29 209 29.86
Keith Steffens 10 18 28 6 12 18 46 12 15 27 73 17 19 36 109 17 17 34 143 15 16 31 174         29.00
Bill Burke 12 13 25 18 15 33 58 13 11 24 82 15 20 35 117 11 17 28 145 19 16 35 180 12 10 22 202 28.86
Dewey Carroll 11 14 25 15 15 30 55 12 12 24 79 14 13 27 106 12 15 27 133 18 17 35 168 9 13 22 190 27.14
 
Seniors                                                        
Don Von Bartheld 22 25 47 23 23 46 93 20 22 42 135 22 21 43 178 25 23 48 226 24 23 47 273 23 22 45 318 45.43
Ken Smith 19 20 39 23 23 46 85 21 23 44 129 20 23 43 172 21 23 44 216 23 23 46 262 21 23 44 306 43.71
Charlie Parker 22 22 44 24 22 46 90 20 19 39 129 24 21 45 174 22 22 44 218 23 21 44 262 20 22 42 304 43.43
Charles Callahan 15 17 32 11 16 27 59 13 13 26 85 14 14 28 113 20 13 33 146 13 18 31 177 13 16 29 206 29.43
Jerry Gow 20 17 37 23 22 45 82 17 16 33 115 20 18 38 153 17 21 38 191                 38.20
   
 A Class Juniors                                                
Tyler Schadt 22 19 41 22 23 45 86 21 21 42 128 20 21 41 169 22 22 44 213 21 23 44 257 21 20 41 298 42.57
Bob Wood Jr. 24 23 47 24 21 45 92 18 20 38 130 19 22 41 171 18 19 37 208 21 22 43 251 22 24 46 297 42.43
C.J. Hunt 21 19 40 18 18 36 76 21 18 39 115 20 23 43 158 20 21 41 199 20 18 38 237 21 22 43 280 40.00
Nick Bolles 22 21 43 16 19 35 78 17 18 35 113 18 24 42 155 21 19 40 195 22 20 42 237 18 21 39 276 39.43
Ted Bullock 21 17 38 23 20 43 81 18 18 36 117 15 21 36 153 20 24 44 197 14 21 35 232 18 23 41 273 39.00
   
 B Class Juniors                                                
John Maurrey 20 20 40 21 19 40 80 19 16 35 115 16 20 36 151 23 19 42 193 16 20 36 229 18 18 36 265 37.86
Dylan Blachek 15 18 33 21 19 40 73 17 18 35 108                                 36.00
Zach Ord 13 10 23 14 6 20 43 12 8 20 63 17 13 30 93 8 10 18 111 15 7 22 133 8 13 21 154 22.00
Jessie Redington 10 13 23 7 10 17 40 11 7 18 58 12 12 24 82 8 7 15 97 8 9 17 114 7 9 16 130 18.57
Justin Redington 13 5 18 11 5 16 34 7 13 20 54 7 10 17 71 7 14 21 92         8 10 18   18.33
     
April 9 April 23 May 7 June 11   June 18   July 2 July 16
A Class Teams Central Silver Lake Total Blue Ridge Total Harford Total New Milford Total Hallstead at CCC Total Canawacta Total Ave.
Silver Lake I 113 107 220 119 108 227 447 109 111 220 667 118 112 230 897 110 107 217 1114 120 115 235 1349 115 114 229 1578 225.43
Central III 108 110 218 114 112 226 444 110 114 224 668 112 109 221 889 115 112 227 1116 118 117 235 1351 113 111 224 1575 225.00
Silver Lake III 105 98 203 118 114 232 435 104 102 206 641 112 105 217 858 111 111 222 1080 111 114 225 1305 99 111 210 1515 216.43
Central II 111 105 216 111 117 228 444 93 89 182 626 116 111 227 853 104 109 213 1066 113 110 223 1289 111 110 221 1510 215.71
Central VII 102 104 206 106 102 208 414 105 101 206 620 112 106 218 838 105 108 213 1051 107 113 220 1271 109 106 215 1486 212.29
Central I 105 105 210 109 103 212 422 101 100 201 623 105 107 212 835 107 116 223 1058 108 111 219 1277 101 107 208 1485 212.14
Hallstead I 103 102 205 112 104 216 421 94 95 189 610 101 112 213 823 107 111 218 1041 108 114 222 1263 107 112 219 1482 211.71
New Milford 109 111 220 110 104 214 434 102 91 193 627 106 106 212 839 105 116 221 1060 110 110 220 1280 94 106 200 1480 211.43
Silver Lake II 98 102 200 112 102 214 414 100 102 202 616 110 104 214 830 104 112 216 1046 110 110 220 1266 105 105 210 1476 210.86
                                                       
B Class Teams                                                        
Harford 93 94 187 111 110 221 408 105 98 203 611 104 107 211 822 98 103 201 1023 107 109 216 1239 98 108 206 1445 206.43
Central VIII 99 98 197 105 100 205 402 111 101 212 614 108 105 213 827 97 99 196 1023 104 114 218 1241 98 106 204 1445 206.43
Hallstead II 99 103 202 106 96 202 404 99 97 196 600 98 108 206 806 100 100 200 1006 94 99 193 1199 94 96 190 1389 198.43
Central VI 94 96 190 105 102 207 397 90 85 175 572 88 102 190 762 91 93 184 946 105 104 209 1155 81 108 189 1344 192.00
Canawacta I 100 93 193 104 97 201 394 84 85 169 563 99 101 200 763 99 96 195 958 98 100 198 1156 87 97 184 1340 191.43
Central IV 95 98 193 109 95 204 397 89 86 175 572 91 90 181 753 84 91 175 928 98 93 191 1119 87 91 178 1297 185.29
Blue Ridge 76 79 155 83 87 170 325 79 75 154 479 89 86 175 654 85 92 177 831 94 91 185 1016 70 90 160 1176 168.00
Canawacta II 75 68 143 77 70 147 290 70 71 141 431 75 93 168 599 68 72 140 739 83 78 161 900 70 80 150 1050 150.00
Central V 86 91 177 106 94 200 377 90 89 179 556 96 103 199 755 88 97 185 940 99 100 199 1139 66 71 137 1276 182.29