Susquehanna County Trap League 2004                                        
  April 4 April 25 May 16 May 23 June 13 June 20                                          
A Class Hallstead Silver Lake Total Blue Ridge Total Harford Total Central Total New Milford Total Ave.                                      
Josh Adams 24 24 48 22 25 47 95 22 23 45 140 24 24 48 188 23 24 47 235 23 25 48 283 47.17                                        
Larry Arrowood 25 22 47 23 23 46 93 23 23 46 139 23 24 47 174 24 25 49 235 25 23 48 283 47.17                                        
Rich Foote 23 25 48 24 24 48 96 20 25 45 141 25 21 46 187 25 22 47 234 24 25 49 283 47.17                                        
Jerry Homsher 24 22 46 23 24 47 93 23 22 45 138 24 23 47 185 22 25 47 232 24 22 46 278 46.33                                        
Bob Kuhn 24 19 43 24 24 48 91 24 23 47 138 21 24 45 183 24 24 48 231 23 23 46 277 46.17                                        
Jack Legg 24 25 49 25 24 49 98 24 22 46 144 23 21 44 188 23 21 44 232 22 22 44 276 46.00                                        
Chuck Pooler 21 24 45 23 24 47 92 24 23 47 139 22 23 45 184 21 21 42 226 23 23 46 272 45.33                                        
Ron Smith 22 20 42 23 21 44 86 23 20 43 129 23 24 47 176 25 25 50 226 22 24 46 272 45.33                                        
Tom Blackman 22 23 45 22 25 47 92 24 22 46 138 24 22 46 184 24 21 45 229 24 17 41 270 45.00                                        
Don Von Bartheld 21 20 41 25 24 49 90 20 19 39 129 25 22 47 176 22 23 45 221 24 25 49 270 45.00                                        
Ed Mead 23 23 46 22 21 43 89 22 24 46 135 25 25 50 185 22 23 45 230 18 21 39 269 44.83                                        
Dick Adams 22 23 45 24 21 45 90 23 21 44 134 19 24 43 177 24 23 47 224 21 24 45 269 44.83                                        
Jack Revie 22 21 43 24 25 49 92 22 22 44 136 25 23 48 184 20 22 42 226 21 21 42 268 44.67                                        
Tyler Nelson 23 21 44 23 21 44 88 23 21 44 132 23 23 46 178 24 22 46 224 21 23 44 268 44.67                                        
Phil Fuller 22 17 39 24 24 48 87 23 21 44 131 25 24 49 180 21 22 43 223 21 23 44 267 44.50                                        
John Whipple 20 21 41 23 24 47 88 23 20 43 131 22 23 45 176 24 23 47 223 23 19 42 265 44.17                                        
Rick Blachek 22 19 41 24 23 47 88 23 21 44 132 24 23 47 179 20 22 42 221 19 24 43 264 44.00                                        
David Blow 18 21 39 25 18 43 82 25 23 48 130 23 22 45 175 22 23 45 220 20 24 44 264 44.00                                        
Rick Hunter 22 18 40 21 19 40 80 22 23 45 125 23 25 48 173 24 22 46 219 23 22 45 264 44.00                                        
John McCarthy 21 20 41 23 22 45 86 22 21 43 129 25 21 46 175 22 24 46 221 19 23 42 263 43.83                                        
Chris Redington 20 18 38 19 24 43 81 23 23 46 127 21 23 44 171 24 23 47 218 23 22 45 263 43.83                                        
LeRoy Whipple 20 18 38 23 24 47 85 21 19 40 125 23 25 48 173 23 21 44 217 22 22 44 261 43.50                                        
Lanny Adams 24 21 45 24 21 45 90 20 16 36 126 24 24 48 174 23 21 44 218 18 24 42 260 43.33                                        
Jim Berg 21 22 43 23 22 45 88 22 20 42 130 22 23 45 175 22 21 43 218 20 21 41 259 43.17                                        
Bob Ross 21 23 44 20 24 44 88 21 18 39 127 22 22 44 171 23 22 45 216 19 23 42 258 43.00                                        
Dave Shaffer 23 21 44 21 20 41 85 21 21 42 127 23 19 42 169 21 23 44 213 23 22 45 258 43.00                                        
Matt Adams 22 19 41 23 22 45 86 20 24 44 130 22 21 43 173 19 20 39 212 23 23 46 258 43.00                                        
Sean Smith 21 19 40 22 23 45 85 22 21 43 128 22 20 42 170 21 22 43 213 22 21 43 256 42.67                                        
Debbie Adams 21 14 35 24 22 46 81 23 20 43 124 23 23 46 170 24 20 44 214 18 23 41 255 42.50                                        
Jeremy Bajkowski 23 21 44 24 21 45 89 21 18 39 128 22 22 44 172 19 22 41 213 22 20 42 255 42.50                                        
Norm McPherson 23 17 40 22 25 47 87 21 22 43 130 20 22 42 172 22 19 41 213 21 21 42 255 42.50                                        
Delbert Hollister 17 19 36 17 23 40 76 23 22 45 121 22 23 45 166 20 22 42 208 18 24 42 250 41.67                                        
Dale Rumage 22 20 42 20 19 39 81 21 19 40 121 23 21 44 165 22 21 43 208 19 20 39 247 41.17                                        
Bill Gerace 22 24 46 24 24 48 94 22 20 42 136 21 21 42 178 23 24 47 225                                                  
Dick Browuer 22 25 47 18 22 40 87 20 24 44 131 23 23 46 177                                                          
                                                                                         
B Class                                                                                        
Jim Pfeiffer 19 19 38 22 20 42 80 21 19 40 120 23 23 46 166 20 24 44 210 19 25 44 254 42.33                                        
Lou Mebus Jr. 16 21 37 24 18 42 79 19 17 36 115 21 22 43 158 22 24 46 204 23 24 47 251 41.83                                        
Jason Gregerson 20 17 37 22 22 44 81 21 24 45 126 18 23 41 167 19 18 37 204 21 25 46 250 41.67                                        
Reid Whipple 22 20 42 17 20 37 79 21 17 38 117 23 22 45 162 22 19 41 203 21 24 45 248 41.33                                        
Chris Brown 18 20 38 22 23 45 83 21 17 38 121 23 21 44 165 19 22 41 206 20 21 41 247 41.17                                        
Patty Blackman 18 20 38 24 21 45 83 18 23 41 124 23 22 45 169 17 20 37 206 19 22 41 247 41.17                                        
Mick Matoushek 21 23 44 22 24 46 90 21 19 40 130 19 22 41 171 17 17 34 205 18 21 39 244 40.67                                        
Dustin Palmer 22 20 42 21 22 43 85 22 18 40 125 24 23 47 172 14 17 31 203 21 19 40 243 40.50                                        
Chip Chidester 18 17 35 21 23 44 79 19 19 38 117 19 21 40 157 23 20 43 200 23 19 42 242 40.33                                        
Dan L. Wilbur 18 19 37 22 21 43 80 22 22 44 124 23 21 44 168 18 20 38 206 18 17 35 241 40.17                                        
Ron Childress 22 19 41 18 22 40 81 18 19 37 118 24 22 46 164 22 20 42 206 16 19 35 241 40.17                                        
John Ord 19 20 39 19 21 40 79 22 21 43 122 21 15 36 158 21 20 41 199 22 20 42 241 40.17                                        
Jim Brunges 19 16 35 21 23 44 79 20 18 38 117 22 21 43 160 21 18 39 199 19 22 41 240 40.00                                        
Brady Goldsmith 14 23 37 22 22 44 81 20 23 43 124 21 20 41 165 21 19 40 205 15 19 34 239 39.83                                        
Dave Bajkowski 22 17 39 19 21 40 79 20 21 41 120 20 21 41 161 20 20 40 201 19 17 36 237 39.50                                        
Seth Everitt 19 17 36 22 22 44 80 21 16 37 117 23 17 40 157 24 18 42 199 17 19 36 235 39.17                                        
Chad Perry 14 17 31 14 23 37 68 24 21 45 113 20 22 42 155 17 21 38 193 22 19 41 234 39.00                                        
Jeff Armstrong 18 21 39 18 22 40 79 22 14 36 115 20 20 40 155 17 20 37 192 19 23 42 234 39.00                                        
Ellis Arthur Sr. 19 15 34 21 22 43 77 17 17 34 111 22 22 44 155 19 16 35 190 21 23 44 234 39.00                                        
Wally Jesse 19 16 35 18 19 37 72 22 17 39 111 19 21 40 151 23 22 45 196 19 18 37 233 38.83                                        
A.J. Carey 18 15 33 18 20 38 71 21 19 40 111 22 21 43 154 21 18 39 193 16 24 40 233 38.83                                        
Archie Ellsworth 22 15 37 22 20 42 79 16 16 32 111 22 20 42 153 23 22 45 198 15 18 33 231 38.50                                        
Mark Sickler 18 21 39 21 22 43 82 19 14 33 115 19 15 34 149 20 23 43 192 19 19 38 230 38.33                                        
Jake Parvin 21 16 37 18 21 39 76 10 14 24 100 23 21 44 144 21 22 43 187 20 22 42 229 38.17                                        
Dave Ferencik 15 9 24 21 20 41 65 24 20 44 109 24 21 45 154 22 19 41 198 11 17 28 223 37.17                                        
Wyatt Adams 20 14 34 23 21 44 78 21 17 38 116 14 16 30 146 19 16 35 181 15 24 39 220 36.67                                        
Bob Tucker 18 11 29 20 20 40 69 20 18 38 107 21 20 41 148 17 16 33 181 20 18 38 219 36.50                                        
Hayden Brunges 19 16 35 20 19 39 74 17 13 30 104 20 18 38 142 19 16 35 177 16 19 35 212 35.33                                        
Joe Morrison 16 17 33 19 21 40 73 14 13 27 100 14 14 28 128 18 21 39 167 18 15 33 200 33.33                                        
Chris Morrison 17 19 36 13 13 26 62 19 16 35 97 20 14 34 131 13 15 28 159 10 20 30 189 31.50                                        
Gary Staerker 15 18 33 19 18 37 70 16 14 30 100 15 22 37 137 14 11 25 162 12 13 25 187 31.17                                        
Charlie LaRue 8 5 13 5 20 25 38 21 13 34 72 12 10 22 94 12 9 21 115 19 17 36 151 25.17                                        
Randy Payne       21 19 40   21 20 41           21 16 37   24 21 45                                            
Nathan Aldridge 16 21 37 18 18 36 73                                                                          
Chuck Kinsley 22 16 38 18 20 38 76         23 23 46   22 21 43   17 22 39                                            
Charlie Parker 21 18 39 18 23 41 80 23 16 39 119 20 21 41 160                                                          
Tyler Blackman 20 15 35 19 21 40 75 21 24 45 120                                                                  
Bob Mancuso 19 23 42 24 22 46 88 20 18 38 126 19 20 39 165 15 14 29 194                                                  
                                                                                         
Seniors                                                                                        
Twig Terwiliger 24 24 48 25 24 49 97 21 22 43 140 23 22 45 185 23 22 45 230 20 24 44 274 45.67                                        
Ken Smith 20 20 40 23 22 45 85 23 20 43 128 23 23 46 174 24 24 48 222 24 23 47 269 44.83                                        
Bob DeLuca 20 13 33 23 21 44 77 16 16 32 109 21 17 38 147 21 21 42 189 18 19 37 226 37.67                                        
                                                                                         
 A Class Juniors                                                                                        
Nick Bolles 19 20 39 19 17 36 75 23 22 45 120 18 17 35 155 23 19 42 197 23 20 43 240 40.00                                        
Dylan Blachek 19 20 39 21 18 39 78 23 16 39 117 18 17 35 152 18 20 38 190 21 16 37 227 37.83                                        
C.J. Hunt 14 14 28 17 19 36 64 19 14 33 97 24 19 43 140 17 20 37 177 18 21 39 216 36.00                                        
Steven Resseguie 12 9 21 15 13 28 49 17 22 39 88 19 20 39 127 21 16 37 164 19 17 36 200 33.33                                        
                                                                                         
 B Class Juniors                                                                                        
Jake Bolles 11 1 12 19 19 38 50 12 15 27 77 21 23 44 121 19 13 32 153 17 15 32 200 30.83                                        
John Maurrey 6 5 11 14 14 28 39 13 15 28 67 19 17 36 103 17 19 36 139 15 14 29 168 28.00                                        
Roger Morrison 11 13 24 12 18 30 54 11 11 22 76 17 12 29 105 11 15 26 131 8 12 20 151 25.17                                        
Joel Perkosky 11 9 20 16 10 26 46 13 17 30 76 13 15 28 104 11 15 26 130 2 18 20 150 25.00                                        
                                                                                         
2004 April 4 April 25 May 16 May 23 June 13 June 20                                          
A Class Teams Hallstead Silver Lake Total Blue Ridge Total Harford Total Central Total New Milford Total Ave.                                        
Silver Lake I 119 111 230 118 115 233 463 112 114 226 689 114 109 223 912 109 115 224 1136 108 112 220 1356 226.00                                        
Silver Lake II 114 101 215 111 121 232 447 108 108 216 663 110 111 221 884 114 110 224 1108 109 112 221 1329 221.50                                        
Central VI 109 101 210 115 113 228 438 104 104 208 646 116 112 228 874 117 108 225 1099 103 116 219 1318 219.67                                        
Central II 106 103 209 109 115 224 433 111 96 207 640 105 108 213 853 110 111 221 1074 102 114 216 1290 215.00                                        
Hallstead I 103 102 205 109 109 218 423 113 105 218 641 107 103 210 851 105 108 213 1064 103 107 210 1274 212.33                                        
Central V 100 93 193 104 112 216 409 106 90 196 605 114 110 224 829 108 103 211 1040 102 110 212 1252 208.67                                        
Central III 100 93 193 106 115 221 414 100 97 197 611 104 96 200 811 104 108 212 1023 106 114 220 1243 207.17                                        
New Milford I 95 93 188 98 95 193 381 110 98 208 589 102 98 200 789 111 106 217 1006 104 104 208 1214 202.33                                        
Harford 100 84 184 107 108 215 399 91 92 183 582 110 102 212 794 109 103 212 1006 101 105 206 1212 202.00                                        
                                                                                         
B Class Teams                                                                                        
Central I 98 88 186 104 109 213 399 98 89 187 586 108 105 213 799 105 99 204 1003 84 101 185 1188 198.00                                        
Central IV 104 98 202 98 105 203 405 102 90 192 597 111 113 224 821 77 80 157 978 101 107 208 1186 197.67                                        
Silver Lake III 96 74 170 105 104 209 379 96 86 182 561 115 103 218 779 103 97 200 979 90 96 186 1165 194.17                                        
Hallstead II 88 87 175 102 100 202 377 109 87 196 573 98 101 199 772 92 93 185 957 95 95 190 1147 191.17                                        
New Milford II 63 53 116 97 100 197 313 96 87 183 496 102 100 202 698 96 92 188 886 96 101 197 1083 180.50                                        
Blue Ridge 74 62 136 86 90 176 312 90 86 176 488 94 88 182 670 84 93 177 847 66 85 151 998 166.33                                        
                                                                                         
Open Team does not count                                                                                    
Silver Lake Open 96 98 194 106 110 216 410 103 113 216 626 97 104 201 827 105 101 206 1033 100 95 195 1228 204.67