Susquehanna County Trap League 2007
April 29   May 6     May 20   June 10   June 17   July 1  
A Class Silver Lake Canawacta Total Harford Total Central Total New Milford Total Hallstead Total Ave.
Eldy LaRue 22 24 46 24 24 48 94 25 23 48 142 24 25 49 191 24 21 45 236 25 22 47 283 47.17
Chris Redington 23 23 46 23 23 46 92 22 25 47 139 25 25 50 189 22 25 47 236 24 23 47 283 47.17
Brad Hitchcock 22 23 45 22 24 46 91 23 24 47 138 25 25 50 188 25 22 47 235 23 24 47 282 47.00
Josh Adams 23 23 46 24 25 49 95 24 23 47 142 24 19 43 185 20 23 43 228 25 25 50 278 46.33
Sean Smith 25 22 47 22 24 46 93 23 22 45 138 23 25 48 186 23 23 46 232 24 22 46 278 46.33
Nate Schanbacher 22 22 44 23 25 48 92 23 25 48 140 24 23 47 187 24 25 49 236 22 18 40 276 46.00
Jim Berg 22 24 46 23 23 46 92 23 24 47 139 24 24 48 187 22 23 45 232 21 23 44 276 46.00
John Whipple 22 20 42 24 23 47 89 21 24 45 134 25 23 48 182 25 21 46 228 25 23 48 276 46.00
Jerry Homsher 23 23 46 25 23 48 94 24 20 44 138 24 23 47 185 24 21 45 230 23 23 46 276 46.00
Dan Hungerford 23 21 44 23 24 47 91 22 25 47 138 22 22 44 182 22 25 47 229 25 22 47 276 46.00
Jack Legg 21 22 43 25 19 44 87 23 23 46 133 25 22 47 180 24 23 47 227 24 24 48 275 45.83
Debbie Adams 23 24 47 21 24 45 92 23 21 44 136 23 24 47 183 23 21 44 227 24 23 47 274 45.67
Wyatt Adams 23 24 47 23 23 46 93 25 22 47 140 21 24 45 185 21 23 44 229 20 23 43 272 45.33
Rich Foote 21 24 45 23 24 47 92 21 21 42 134 24 23 47 181 23 24 47 228 25 19 44 272 45.33
Phyllis Rought 20 22 42 23 24 47 89 23 21 44 133 23 24 47 180 21 24 45 225 25 21 46 271 45.17
A.J. Carey 20 23 43 23 21 44 87 23 22 45 132 21 24 45 177 22 25 47 224 25 22 47 271 45.17
Tyler Nelson 21 22 43 23 24 47 90 24 22 46 136 23 21 44 180 23 21 44 224 22 23 45 269 44.83
Jim Decker 23 22 45 23 21 44 89 24 24 48 137 24 23 47 184 19 23 42 226 17 23 40 266 44.33
Dave Henderson 23 25 48 22 24 46 94 24 24 48 142 20 19 39 181 21 22 43 224 20 22 42 266 44.33
Lanny Adams 22 21 43 21 24 45 88 22 25 47 135 23 22 45 180 17 24 41 221 22 23 45 266 44.33
Grant Adams 24 22 46 19 23 42 88 21 24 45 133 22 21 43 176 25 22 47 223 20 22 42 265 44.17
Delbert Hollister 21 25 46 24 22 46 92 23 23 46 138 24 21 45 183 18 22 40 223 21 20 41 264 44.00
Dustin Palmer 23 23 46 20 20 40 86 22 20 42 128 23 24 47 175 21 22 43 218 23 23 46 264 44.00
LeRoy Whipple 21 24 45 13 25 38 83 20 24 44 127 24 24 48 175 21 22 43 218 23 23 46 264 44.00
Adam Bolles 21 22 43 23 24 47 90 20 21 41 131 21 21 42 173 24 22 46 219 22 21 43 262 43.67
Todd Everitt 21 19 40 22 19 41 81 19 21 40 121 23 23 46 167 25 24 49 216 24 22 46 262 43.67
Lou Mebus Jr. 22 22 44 19 21 40 84 22 21 43 127 21 25 46 173 22 21 43 216 23 21 44 260 43.33
Bob Tucker 24 18 42 23 20 43 85 21 22 43 128 23 22 45 173 21 20 41 214 22 23 45 259 43.17
Jack Raynor 21 20 41 23 19 42 83 22 23 45 128 23 22 45 173 23 21 44 217 19 21 40 257 42.83
John Ord 18 23 41 20 23 43 84 20 23 43 127 24 22 46 173 21 17 38 211 22 24 46 257 42.83
Jim Brunges 24 19 43 23 19 42 85 22 23 45 130 19 20 39 169                 42.25
Sam Abbott 22 17 39 17 22 39 78 22 21 43 121 24 24 48 169 20 24 44 213 25 18 43 256 42.67
Dave Bajkowski 24 22 46 19 21 40 86 18 19 37 123 23 23 46 169 22 20 42 211 20 24 44 255 42.50
Archie Ellsworth 22 21 43 21 19 40 83 23 23 46 129 23 22 45 174 23 18 41 215 19 20 39 254 42.33
Arnie Carey 15 22 37 21 21 42 79 18 23 41 120 23 23 46 166 23 24 47 213 21 20 41 254 42.33
Skeeter MacNelley 18 24 42 22 20 42 84 22 24 46 130 24 21 45 175 18 19 37 212 21 21 42 254 42.33
Glen Gregory III 19 22 41 22 19 41 82 19 18 37 119 23 22 45 164 24 23 47 211 20 23 43 254 42.33
Ed Mead 17 22 39 21 23 44 83 24 23 47 130 21 21 42 172 22 18 40 212 22 19 41 253 42.17
Ron Smith 22 23 45 20 20 40 85 19 24 43 128 23 21 44 172 18 21 39 211 19 22 41 252 42.00
                                                 
B Class                                                
Matt Matoushek 19 20 39 19 22 41 80 22 24 46 126 20 23 43 169 18 21 39 208 24 24 48 256 42.67
Rick Blachek 22 20 42 18 21 39 81 19 20 39 120 22 22 44 164 21 22 43 207 22 23 45 252 42.00
C.J. Hunt 22 23 45 20 19 39 84 22 21 43 127 18 23 41 168 20 21 41 209 20 21 41 250 41.67
Dan L. Wilbur 20 21 41 17 23 40 81 22 21 43 124 23 23 46 170 20 18 38 208 22 20 42 250 41.67
Glen Gregory II 19 24 43 19 19 38 81 17 22 39 120 24 18 42 162 21 24 45 207 24 19 43 250 41.67
Curt Sparks 18 21 39 21 21 42 81 18 20 38 119 21 22 43 162 22 22 44 206 21 23 44 250 41.67
Mick Matoushek 23 23 46 23 19 42 88 23 20 43 131 20 23 43 174 18 15 33 207 23 17 40 247 41.17
Mark Sickler 19 20 39 20 15 35 74 22 25 47 121 21 20 41 162 22 20 42 204 21 22 43 247 41.17
Dick Adams 18 20 38 19 19 38 76 21 19 40 116 23 23 46 162 20 20 40 202 24 21 45 247 41.17
Ed Burke 23 20 43 19 22 41 84 22 25 47 131 22 17 39 170 16 23 39 209 17 20 37 246 41.00
Jered Nye 23 18 41 21 19 40 81 21 21 42 123 22 23 45 168 23 16 39 207 20 19 39 246 41.00
Steve Resseguie 20 16 36 22 20 42 78 23 21 44 122                         40.67
Ellis Arthur Sr. 19 18 37 21 20 41 78 22 21 43 121 22 22 44 165 19 20 39 204 21 19 40 244 40.67
Don Wood 18 22 40 18 17 35 75 18 19 37 112 25 24 49 161 22 20 42 203         40.60
Bob Kuhn 22 22 44 18 20 38 82 21 21 42 124 25 22 47 171 15 19 34 205 20 18 38 243 40.50
Harry Abplanalp 20 19 39 21 20 41 80 22 21 43 123 24 21 45 168 20 18 38 206 18 18 36 242 40.33
Ted Bullock 19 19 38 22 21 43 81 18 22 40 121 19 17 36 157 18 23 41 198 19 19 38 236 39.33
Joe Morrison 17 19 36 22 19 41 77 22 21 43 120 22 21 43 163 15 17 32 195 20 20 40 235 39.17
John Ives 17 21 38 19 18 37 75 23 21 44 119 21 20 41 160 22 17 39 199 17 18 35 234 39.00
Calvin Yoder 17 17 34 18 13 31 65 23 23 46 111 23 20 43 154 21 21 42 196 22 14 36 232 38.67
Larry Barnhart 22 17 39 22 22 44 83 18 18 36 119 17 21 38 157 17 16 33 190 18 21 39 229 38.17
Ken Whipple 14 18 32 21 13 34 66 17 22 39 105 19 22 41 146 19 19 38 184 16 21 37 221 36.83
Matt Adams 17 14 31 21 17 38 69 19 21 40 109 19 20 39 148 18 17 35 183 18 20 38 221 36.83
Charlie LaRue 15 19 34 19 20 39 73 18 21 39 112 21 16 37 149 13 20 33 182 18 21 39 221 36.83
Dylan Blachek 16 18 34 17 20 37 71 18 6 24 95 19 24 43 138 22 20 42 180 20 21 41 221 36.83
Rick Morrison 18 15 33 19 15 34 67 16 13 29 96 19 18 37 133 20 19 39 172 20 21 41 213 35.50
Pete Swartz 11 15 26 15 16 31 57 21 18 39 96 20 18 38 134 23 16 39 173 22 15 37 210 35.00
Bob Hillings 17 14 31 11 21 32 63 20 19 39 102 20 19 39 141 14 17 31 172 16 19 35 207 34.50
Tony Karasinski 22 17 39 16 20 36 75 19 15 34 109 17 17 34 143 15 11 26 169 21 17 38 207 34.50
Michael Gerrity 11 9 20 15 12 27 47 23 21 44 91 23 18 41 132 16 21 37 169 17 15 32 201 33.50
Roger Morrison 8 15 23 11 13 24 47 15 13 28 75 19 15 34 109 13 12 25 134 12 9 21 155 25.83
Jim Sickles 12 16 28 12 12 24 52 11 17 28 80 13 14 27 107 11 7 18 125         25.00
Mary Bray 7 11 18 9 5 14 32 5 12 17 49 10 4 14 63 5 10 15 78 12 9 21 99 16.50
                                                 
Seniors                                                
George Kraus 22 22 44 24 24 48 92 24 23 47 139 25 25 50 189 22 22 44 233 25 24 49 282 47.00
Ken Smith 19 22 41 22 23 45 86 20 24 44 130 23 21 44 174 24 25 49 223 22 21 43 266 44.33
Charlie Parker 22 22 44 21 20 41 85 22 25 47 132 23 23 46 178 22 23 45 223 20 22 42 265 44.17
Bill Conyer 18 20 38 21 23 44 82 22 21 43 125 20 21 41 166 19 20 39 205 20 18 38 243 40.50
Jerry Gow 23 21 44 19 21 40 84 16 15 31 115 18 15 33 148 23 20 43 191     0 191 38.20
Charles Callahan 19 18 37 16 21 37 74 15 14 29 103 18 19 37 140 20 17 37 177 18 18 36 213 35.50
                                               
A Class Juniors                                              
Jordan Longacre 20 18 38 18 14 32 70 20 21 41 111 20 23 43 154 20 20 40 194 18 15 33 227 37.83
Brian Wilber 16 17 33 17 16 33 66 20 20 40 106 16 15 31 137 16 18 34 171 23 20 43 214 35.67
John Maurey 17 16 33 18 17 35 68 14 12 26 94 12 13 25 119 13 21 34 153 17 19 36 189 31.50
Matt Hilling 15 12 27 17 16 33 60 14 19 33 93 16 16 32 125 13 13 26 151 21 14 35 186 31.00
George Wilkes 16 9 25 14 20 34 59 16 17 33 92 15 13 28 120 16 14 30 150 22 14 36 186 31.00
                                               
B Class Juniors                                              
Zach Ord 18 17 35 15 11 26 61 12 10 22 83 16 14 30 113 20 15 35 148 17 19 36 184 30.67
Justin Redington 13 14 27 11 11 22 49 17 13 30 79 12 14 26 105 9 17 26 131 12 14 26 157 26.17
Jessie Redington 16 11 27 12 13 25 52 10 9 19 71 12 12 24 95 14 9 23 118 9 7 16 134 22.33
John Hilling 6 7 13 10 5 15 28 12 9 21 49 12 12 24 73 8 11 19 92 13 9 22 114 19.00
                                           
  April 29 May 6 May 20 June 10   June 17   July 1  
A Class Teams Silver Lake Canawacta Total Harford Total Central Total New Milford Total Hallstead Total Ave.
Central VIII 105 109 214 114 116 230 444 117 112 229 673 119 121 240 913 111 109 220 1133 119 110 229 1362 227.00
Central III 102 114 216 102 117 219 435 108 111 219 654 116 110 226 880 108 111 219 1099 119 109 228 1327 221.17
Silver Lake I 110 108 218 114 105 219 437 112 112 224 661 119 111 230 891 108 109 217 1108 108 105 213 1321 220.17
Central I 109 110 219 106 105 211 430 114 117 231 661 114 110 224 885 106 107 213 1098 104 106 210 1308 218.00
Central II 110 107 217 105 105 210 427 109 115 224 651 109 115 224 875 99 103 202 1077 110 107 217 1294 215.67
Silver Lake II 110 104 214 107 107 214 428 101 106 207 635 110 113 223 858 107 103 210 1068 106 109 215 1283 213.83
Central VII 107 111 218 108 106 214 432 95 107 202 634 115 106 221 855 104 104 208 1063 113 103 216 1279 213.17
Central V 106 106 212 102 107 209 421 109 114 223 644 105 99 204 848 102 108 210 1058 93 102 195 1253 208.83
Hallstead I 104 102 206 97 113 210 416 88 98 186 602 99 92 191 793 107 106 213 1006 113 105 218 1224 204.00
                                               
B Class Teams                                              
New Milford 97 107 204 95 97 192 396 99 92 191 587 110 111 221 808 99 93 192 1000 104 104 208 1208 201.33
Central VI 96 103 199 100 92 192 391 102 100 202 593 104 104 208 801 97 90 187 988 103 104 207 1195 199.17
Harford 80 95 175 99 97 196 371 101 100 201 572 107 103 210 782 96 101 197 979 101 94 195 1174 195.67
Hallstead II 95 96 191 95 94 189 380 98 82 180 560 91 98 189 749 93 106 199 948 98 105 203 1151 191.83
Canawacta I 94 95 189 88 90 178 367 87 94 181 548 97 93 190 738 99 104 203 941 108 100 208 1149 191.50
Central IV 84 82 166 98 90 188 354 99 103 202 556 110 101 211 767 90 95 185 952 89 89 178 1130 188.33
Canawacta II 89 82 171 87 87 174 345 85 81 166 511 86 90 176 687 82 84 166 853 59 59 118 971 161.83
Canawacta III 72 57 129 82 80 162 291 76 80 156 447 83 82 165 612 71 74 145 757 92 77 169 926 154.33

Last Updated on 7/1/2007
By Debbie Adams