Susquehanna County Trap League 2005
  April 10 April 24 May 1 May 22 June 12 June 19  
A Class Central Silver Lake Total Hallstead Total Canawacta Total Harford Total New Milford Total Ave.
Jerry Homsher 25 23 48 24 24 48 96 22 25 47 143 21 22 43 186 25 23 48 234 24 24 48 282 47.00
Dan Ferencik 24 23 47 24 22 46 93 25 21 46 139 22 24 46 185 25 23 48 233 23 24 47 280 46.67
Rich Foote 23 22 45 24 24 48 93 22 25 47 140 23 24 47 187 21 22 43 230 22 23 45 275 45.83
Jack Legg 24 23 47 21 23 44 91 20 24 44 135 20 24 44 179 22 23 45 224 22 24 46 270 45.00
Tom Blackman 24 21 45 23 24 47 92 21 23 44 136 21 22 43 179 23 24 47 226 23 21 44 270 45.00
Chris Brown 19 23 42 24 22 46 88 22 22 44 132 21 25 46 178 22 23 45 223 23 23 46 269 44.83
Dave Shaffer 22 23 45 19 21 40 85 22 24 46 131 24 24 48 179 22 24 46 225 21 23 44 269 44.83
Ed Mead 22 25 47 24 23 47 94 21 22 43 137 19 23 42 179 21 22 43 222 24 23 47 269 44.83
Rick Hunter 21 23 44 23 25 48 92 22 23 45 137 23 22 45 182 23 21 44 226 20 23 43 269 44.83
Ron Smith 19 20 39 24 24 48 87 24 24 48 135 22 24 46 181 21 22 43 224 22 23 45 269 44.83
Jack Revie 22 21 43 22 24 46 89 23 22 45 134 20 22 42 176 23 24 47 223 23 22 45 268 44.67
John Whipple 24 20 44 25 22 47 91 21 21 42 133 23 25 48 181 20 21 41 222 23 23 46 268 44.67
Dave Henderson 21 23 44 21 23 44 88 24 23 47 135 23 24 47 182 18 23 41 223 23 21 44 267 44.50
Grant Adams 22 24 46 19 20 39 85 21 23 44 85 23 25 48 177 22 22 44 221 25 21 46 267 44.50
Bob Kuhn 23 21 44 24 25 49 93 20 23 43 136 19 21 40 176 24 21 45 221 23 22 45 266 44.33
Bob Wood 21 20 41 24 23 47 88 21 18 39 127 21 22 43 170 24 24 48 218 23 25 48 266 44.33
Larry Arrowood 23 24 47 23 22 45 92 19 22 41 133 23 21 44 177 24 23 47 224 22 20 42 266 44.33
Tyler Nelson 21 23 44 21 21 42 86 23 21 44 130 24 25 49 179 20 22 42 221 22 22 44 265 44.17
LeRoy Whipple 16 23 39 24 23 47 86 22 22 44 130 20 23 43 173 25 19 44 217 23 24 47 264 44.00
Nan Baker 21 20 41 21 23 44 85 19 23 42 127 21 24 45 172 23 22 45 217 23 24 47 264 44.00
Lanny Adams 20 22 42 22 25 47 89 20 23 43 132 15 24 39 171 25 22 47 218 21 24 45 263 43.83
Rick Blachek 22 21 43 22 24 46 89 20 21 41 130 24 23 47 177 23 22 45 222 19 22 41 263 43.83
Chris Redington 18 23 41 24 22 46 87 19 17 36 123 23 21 44 167 25 25 50 217 24 21 45 262 43.67
Bob Tucker 21 24 45 23 25 48 93 20 20 40 133 21 22 43 176 20 22 42 218 21 22 43 261 43.50
John Ord 23 22 45 23 24 47 92 23 22 45 137 18 20 38 175 19 23 42 217 21 23 44 261 43.50
Chuck Pooler 21 23 44 23 23 46 90 19 21 40 130 20 18 38 168 20 24 44 212 23 25 48 260 43.33
Jim Berg 23 24 47 22 22 44 91 21 17 38 129 23 23 46 175 18 23 41 216 23 21 44 260 43.33
Jim Brunges 22 20 42 22 24 46 88 23 21 44 132 20 23 43 175 23 20 43 218 22 20 42 260 43.33
Chuck Kinsley 23 21 44         20 22 42 86 21 23 44 130 24 21 45 175 20 21 41   43.20
Mick Matoushek 22 22 44 23 24 47 91 25 23 48 139 22 20 42 181 22 20 42 223 17 19 36 259 43.17
Dan Hungerford 23 17 40 19 20 39 79 22 22 44 123 21 25 46 169 25 21 46 215 19 24 43 258 43.00
Mark Schadt 22 21 43 22 24 46 89 20 21 41 130 20 23 43 173 23 22 45 218 19 20 39 257 42.83
John McCarthy 17 18 35 20 23 43 78 20 24 44 122 24 21 45 167 22 21 43 210 24 22 46 256 42.67
David Blow 22 18 40 22 19 41 81 25 21 46 127 17 20 37 164 22 24 46 210 22 23 45 255 42.50
Archie Ellsworth 23 22 45 22 20 42 87 22 17 39 126 19 21 40 166 24 24 48 214 19 21 40 254 42.33
James Sutera 23 20 43 19 21 40 83 19 22 41 124 23 22 45 169                 42.25
Reid Whipple 23 23 46 23 25 48 94 22 20 42 136 18 18 36 172 20 21 41 213 20 17 37 250 41.67
Mark Campbell 23 19 42 22 23 45 87 18 22 40 127 23 22 45 172 17 21 38 210 19 20 39 249 41.50
Chris Wood 18 23 41 20 23 43 84 20 20 40 124 19 24 43 167 22 20 42 209 20 19 39 248 41.33
                                                 
B Class                                                
Sean Smith 22 23 45 23 21 44 89 19 18 37 126 17 20 37 163 21 23 44 207 24 24 48 255 42.50
Wally Jesse 20 25 45 19 16 35 80 18 21 39 119 22 22 44 163 20 25 45 208 21 21 42 250 41.67
Dave Bajkowski 21 14 35 22 24 46 81 20 23 43 124 17 20 37 161 21 22 43 204 22 23 45 249 41.50
Dick Adams 20 22 42 19 20 39 81 19 22 41 122 19 21 40 162 21 23 44 206 20 22 42 248 41.33
Randy Payne 21 23 44 24 19 43 87 19 21 40 127 20 19 39 166 22 23 45 211 18 19 37 248 41.33
Dave Wood 21 22 43 19 18 37 80 19 19 38 118 18 21 39 157 23 21 44 201 23 23 46 247 41.17
Norm McPherson 17 21 38 21 21 42 80 18 21 39 119 23 21 44 163 21 22 43 206 21 20 41 247 41.17
Delbert Hollister 18 22 40 20 21 41 81 16 17 33 114 22 23 45 159 22 20 42 201 22 22 44 245 40.83
Joe Morrison 21 22 43 21 23 44 87 14 23 37 124 19 22 41 165 20 23 43 208 17 20 37 245 40.83
Patty Blackman 20 22 42 19 15 34 76 21 20 41 117 19 24 43 160 20 22 42 202 21 21 42 244 40.67
Jim Pfeiffer 22 14 36 23 24 47 83 16 19 35 118 21 20 41 159 19 22 41 200 21 21 42 242 40.33
Debbie Adams 18 13 31 22 18 40 71 20 21 41 112 21 19 40 152 23 22 45 197 22 22 44 241 40.17
Todd Everitt 20 20 40 18 19 37 77 16 21 37 114 18 20 38 152 20 24 44 196 21 23 44 240 40.00
Dan L. Wilbur 13 19 32 23 20 43 75 17 20 37 112 20 21 41 153 21 21 42 195 18 23 41 236 39.33
Tyler Blackman 20 19 39 22 22 44 83 22 16 38 121 23 18 41 162 17 21 38 200 15 21 36 236 39.33
Eldy LaRue 17 21 38 24 20 44 82 20 16 36 118 15 18 33 151 22 23 45 196 20 18 38 234 39.00
Jim Decker 20 22 42 23 21 44 86 18 17 35 121 17 12 29 150 21 22 43 193 19 21 40 233 38.83
Ron Childress 21 22 43 18 18 36 79 19 18 37 116 17 18 35 151 19 22 41 192 18 23 41 233 38.83
Ellis Arthur Sr. 22 19 41 23 20 43 84 17 16 33 117 17 17 34 151 21 21 42 193 19 19 38 231 38.50
Mark Sickler 20 20 40 15 21 36 76 18 16 34 110 19 18 37 147 23 19 42 189 17 21 38 227 37.83
Don Wood 16 19 35 21 20 41 76 18 18 36 112 19 18 37 149 21 17 38 187 20 19 39 226 37.67
Matt Adams 17 20 37 22 22 44 81 18 18 36 117 17 19 36 153 20 23 43 196 12 18 30 226 37.67
Calvin Yoder 14 17 31 22 18 40 71 18 20 38 109 15 17 32 141 19 23 42 183 18 19 37 220 36.67
Hayden Brunges 16 19 35 19 14 33 68 16 11 27 95 19 20 39 134 24 19 43 177 15 19 34 211 35.17
Wayne MacNelley 18 17 35 19 18 37 72 17 22 39 111 16 16 32 143 18 19 37 180 14 16 30 210 35.00
Dave Ferencik 13 20 33 16 22 38 71 19 18 37 108 13 15 28 136 20 18 38 174 11 18 29 203 33.83
Rita Campbell 15 14 29 16 19 35 64 16 14 30 94 14 17 31 125 19 22 41 166 16 18 34 200 33.33
Arnie Carey 14 11 25 14 18 32 57 16 18 34 91 17 17 34 125 20 18 38 163 20 14 34 197 32.83
Jim Sickles 17 17 34 15 14 29 63 8 18 26 89 17 20 37 126 17 18 35 161 19 14 33 194 32.33
Tony Karasinski 13 14 27 18 19 37 64 11 16 27 91 12 20 32 123 18 16 34 157 17 20 37 194 32.33
Charlie LaRue 11 13 24 9 8 17 41 19 19 38 79 12 15 27 106 21 18 39 145 20 23 43 188 31.33
Ken Whipple 9 16 25 17 16 33 58 11 14 25 83 12 9 21 104 19 15 34 138 16 16 32 170 28.33
Charles H. Callahan 12 13 25 11 10 21 46 12 13 25 71 15 16 31 102 15 18 33 135 14 11 25 160 26.67
                                                 
Seniors                                                
Twig Terwiliger 22 24 46 24 24 48 94 25 21 46 140 22 21 43 183 24 22 46 229 25 24 49 278 46.33
Ken Smith 22 19 41 25 24 49 90 19 23 42 132 23 25 48 180 23 22 45 225 17 22 39 264 44.00
Charlie Parker 21 22 43 20 21 41 84 14 17 31 115 20 17 37 152 25 24 49 201 21 21 42 243 40.50
Jerry Gow 16 14 30 16 18 34 64 11 17 28 92 12 20 32 124 18 16 34 158 19 20 39 197 32.83
                                                 
 A Class Juniors                                                
Dustin Palmer 22 24 46 24 25 49 95 23 22 45 140 23 23 46 186 24 25 49 235 20 22 42 277 46.17
Jeremy Bajkowski 24 20 44 23 22 45 89 23 23 46 135 19 24 43 178 22 23 45 223 21 21 42 265 44.17
Brady Goldsmith 20 22 42 20 23 43 85 19 22 41 126 18 23 41 167 24 23 47 214 21 19 40 254 42.33
A.J. Carey 20 21 41 24 24 48 89 23 19 42 131 17 20 37 168 20 23 43 211 19 24 43 254 42.33
Jake Parvin 19 20 39 22 19 41 80 22 22 44 124 23 25 48 172 19 16 35 207 20 25 45 252 42.00
Doug Wiser Jr. 21 18 39 20 21 41 80 19 19 38 118 21 21 42 160 23 22 45 205 24 17 41 246 41.00
Bob Wood Jr. 17 20 37 24 20 44 81 16 17 33 114 15 20 35 149 20 19 39 188 14 19 33 221 36.83
Jordan Dayton 20 17 37 18 18 36 73 18 23 41 114 16 14 30 144 21 20 41 185 17 18 35 220 36.67
                                                 
 B Class Juniors                                                
Seth Everitt 22 20 42 15 21 36 78 21 14 35 113 16 17 33 146 17 21 38 184 21 23 44 228 38.00
Tyler Shadt 15 18 33 19 22 41 74 19 16 35 109 9 15 24 133 21 18 39 172 20 21 41 213 35.50
Steve Resseguie 20 23 43 11 15 26 69 12 10 22 91 17 22 39 91 18 21 39 169 18 22 40 209 34.83
John Butler 19 17 36 16 12 28 64 22 15 37 101 13 17 30 131 17 21 38 169 21 18 39 208 34.67
C.J. Hunt 12 15 27 19 15 34 61 19 20 39 100 16 15 31 131 16 17 33 164 20 24 44 208 34.67
John Maurrey 17 18 35 19 19 38 73 19 10 29 102 18 11 29 131 19 20 39 170 16 17 33 203 33.83
Joel Perkosky 18 14 32 16 13 29 61 15 18 33 94 18 15 33 94 19 16 35 162 15 21 36 198 33.00
Dylan Blachek 15 14 29 19 14 33 62 15 16 31 93 11 11 22 115 20 18 38 93 14 14 28 181 30.17
Roger Morrison 16 13 29 14 17 31 60 11 14 25 85 11 18 29 114 16 10 26 140 15 13 28 168 28.00
                                                 
A Class Teams                                                
Silver Lake I 116 116 232 112 117 229 461 109 117 226 687 106 113 219 906 117 113 230 1136 115 114 229 1365 227.50
Central II 104 105 209 114 113 227 436 101 100 201 637 101 106 207 844 116 116 232 1076 112 113 225 1301 216.83
Hallstead I 93 105 198 115 116 231 429 98 106 204 633 111 112 223 856 107 111 218 1074 99 114 213 1287 214.50
Silver Lake II 98 104 202 111 109 220 422 99 109 208 630 104 105 209 839 110 109 219 1058 108 109 217 1275 212.50
Central VI 100 98 198 111 99 210 408 100 103 203 611 103 109 212 823 108 111 219 1042 105 110 215 1257 209.50
New Milford 97 103 200 113 104 217 417 103 107 210 627 98 107 205 832 105 109 214 1046 101 104 205 1251 208.50
Silver Lake V 98 106 204 102 109 211 415 95 101 196 611 96 110 206 817 108 109 217 1034 104 107 211 1245 207.50
Silver Lake VI 105 98 203 106 108 214 417 102 105 207 624 89 97 186 810 105 112 217 1027 100 106 206 1233 205.50
Harford 98 98 196 104 114 218 414 98 105 203 617 96 103 199 816 106 109 215 1031 94 103 197 1228 204.67
                                                 
B Class Teams                                                
Central I 102 107 209 105 101 206 415 98 83 181 596 103 110 213 809 111 106 217 1026 101 103 204 1230 205.00
Central V 97 106 203 108 105 213 416 93 99 192 608 97 102 199 807 103 102 205 1012 107 100 207 1219 203.17
Silver Lake IV 102 103 205 100 106 206 411 82 75 157 568 90 100 190 758 103 100 203 961 96 111 207 1168 194.67
Central IV 85 98 183 95 99 194 377 88 100 188 565 84 99 183 748 103 101 204 952 94 108 202 1154 192.33
Hallstead II 97 98 195 107 98 205 400 100 86 186 586 82 71 153 739 108 111 219 958 92 99 191 1149 191.50
Central III 87 95 182 101 103 204 386 86 88 174 560 87 96 183 743 108 92 200 943 96 103 199 1142 190.33
SCTL Jr. 93 88 181 95 98 193 374 83 89 172 546 72 88 160 706 96 86 182 888 85 95 180 1068 178.00
Canawacta 77 84 161 100 89 189 350 68 85 153 503 82 94 176 679 94 100 194 873 94 85 179 1052 175.33