Northampton County, Pa
|
User |
MHz |
PL |
Call |
Remarks |
| Ackermanville Veterinary Hospital | 47.5000 | - | - | - |
| Allen Township Ambulance Corp | 462.9750 | - | WNCV586 | - |
| American National Red Cross | 47.4200 | - | WNYD916 | Bethlehem |
| - | WNRO388 | Easton | ||
| 462.9875 | - | - | Easton | |
| Bethlehem | 154.1900 | - | KGC619 | Fire |
| 155.3850 | - | WNRG714 | EMS | |
| 460.3250 | - | KUG819 | Police F1 | |
| 460.4250 | - | KUG819 | Police F2 | |
| 460.6250 | 192.8 | KAG519 | Fire Dispatch | |
| 465.3250 | - | - | Input to 460.3250 | |
| 465.4250 | - | - | Input to 460.4250 | |
| 465.6250 | - | - | Input to 460.6250 | |
| Bethlehem Township | 154.0850 | - | KQT892 | Fireground Ch2 |
| 155.6100 | 173.8 | KGB386 | Police Ch1 | |
| 158.8050 | - | KYO528 | Police Ch2 | |
| 158.9100 | - | - | Input to 155.6100 | |
| Bethlehem Twp Volunteer Fire Co | 460.5875 | - | WNUX674 | - |
| Bushkill Twp Volunteer Fire Co | 154.1600 | - | WPAR281 | - |
| Easton | 155.6850 | - | WPDC736 | Fire |
| 158.8200 | 127.3 | KGH769 | Fire & Ambulance - Station 20 | |
| 460.1375 | - | KD43736 | Police | |
| 460.1625 | - | KD43736 | Police | |
| 460.1875 | - | KD43736 | Police | |
| 460.2125 | - | KD43736 | Police | |
| 460.2625 | - | KD43736 | Police | |
| 460.2875 | - | KD43736 | Police | |
| 460.3500 | - | KTX792 | Police F1 | |
| 460.4500 | - | KTX792 | Police F2 | |
| 465.1375 | - | - | Input to 460.1375 | |
| 465.1625 | - | - | Input to 460.1625 | |
| 465.1875 | - | - | Input to 460.1875 | |
| 465.2125 | - | - | Input to 460.2125 | |
| 465.2625 | - | - | Input to 460.2625 | |
| 465.2875 | - | - | Input to 460.2875 | |
| 465.3500 | - | - | Input to 460.3500 | |
| 465.4500 | - | - | Input to 460.4500 | |
| 500.3125 | 203.5 | WIM582 | Police | |
| 503.3125 | - | - | Input to 500.3125 | |
| Easton Emergency Squad | 155.2950 | - | KGH772 | - |
| Easton Hospital | 163.2500 | - | - | Paging |
| 464.9250 | - | - | - | |
| 466.0375 | - | - | - | |
| 466.0875 | - | - | - | |
| 466.1875 | - | - | - | |
| 466.6375 | - | - | - | |
| 466.8125 | - | - | - | |
| 468.4125 | - | - | - | |
| 468.4625 | - | - | - | |
| 468.7375 | - | - | - | |
| 468.7875 | - | - | - | |
| 468.8625 | - | - | - | |
| 468.9125 | - | - | - | |
| 469.0625 | - | - | - | |
| 469.2375 | - | - | - | |
| 469.9250 | - | - | Input to 464.9250 | |
| 469.9375 | - | - | - | |
| 469.9625 | - | - | - | |
| Eldred Township | 460.1250 | - | WNMN250 | Police |
| 465.1250 | - | - | Input to 460.1250 | |
| Forks Township Emergency Squad | 155.2950 | - | KNGT238 | - |
| Hanover Twp Volunteer Fire Co | 154.3100 | - | WPIN721 | - |
| Hecktown Vol Fire Co Amb Corps | 155.1600 | - | WNUN593 | - |
| Hellertown Borough | 154.7850 | 192.8 | KNCX321 | Police |
| 71.9 | KNCX321 | Police | ||
| 155.6100 | 173.8 | KGR250 | Police | |
| 158.9100 | - | - | Input to 154.7850 | |
| - | - | Input to 155.6100 | ||
| 460.5625 | - | KNNN904 | Fire | |
| 500.5375 | - | WIM582 | Police | |
| 503.5375 | - | - | Input to 500.5375 | |
| Klecknersville Rangers Fire Co | 154.4150 | - | WNDV379 | - |
| Lehigh Township | 154.6500 | - | - | Input to 155.4900 |
| 155.4900 | 136.5 | KNHY400 | Police Ch3 | |
| 460.5375 | - | WNVT561 | - | |
| Lehigh University | 154.6500 | - | - | Input to 155.4900 |
| 155.4900 | 136.5 | KD35201 | Police Ch3 | |
| Lehigh Valley Hospital Center | 163.2500 | - | - | - |
| 929.1375 | - | - | - | |
| Leithsville Fire Co | 154.3700 | - | - | - |
| Liberty Hose Co | 154.0100 | - | - | - |
| Lower Saucon Township | 33.9800 | - | KUQ786 | Fire |
| 154.7100 | 107.2 | KUQ784 | Police | |
| 155.7450 | 107.2 | KUV571 | Police & Fire (Fireground) | |
| Metro Ambulance Service Inc | 155.2200 | - | WQU309 | - |
| Muhlenburg Hospital Center | 155.3850 | - | WXT704 | - |
| 464.5250 | - | - | - | |
| Northampton Borough | 154.6500 | - | - | Input to 155.4900 |
| 155.4900 | 136.5 | KGA948 | Police Ch3 | |
| 155.7150 | - | KJI471 | Fireground | |
| Northampton County | 154.0850 | 186.2 | WNFB578 | Police |
| 154.1900 | - | WPDJ205 | Fire | |
| 154.3400 | 136.5 | KNGQ560 | South Fire & Amb F1 | |
| 154.3850 | 136.5 | KNGQ560 | Fireground F2 | |
| 154.6500 | - | - | Input to 155.4900 | |
| 154.8600 | 186.2 | KVP486 | Police F1 | |
| 155.0550 | 186.2 | KFR507 | North Fire | |
| 155.2350 | - | KXL362 | Medical to Hospital F3 | |
| 155.3400 | - | KXL362 | Medical Regional F4 | |
| 155.4750 | C.SQ | - | National F6 | |
| 155.4900 | 136.5 | KGA948 | Police F3 | |
| 155.8650 | - | KB53133 | Fire Police Association | |
| 158.7300 | - | KGA937 | Sheriff | |
| 158.8950 | - | - | Input to 155.0550 | |
| 158.9400 | - | KFB870 | Fire/Police | |
| 158.9700 | - | - | Input to 154.8600 | |
| 460.0250 | - | WPIA226 | Constable | |
| 460.0500 | - | KGA237 | Sheriff | |
| 460.0875 | - | KA2174 | Corrections | |
| 462.9500 | - | WNXJ929 | Medical MED-9 (dispatch) | |
| 462.9750 | - | WNXJ928 | Medical MED-10 (dispatch) | |
| 463.0000 | - | KNEG634 | Medical MED-1 | |
| 463.0250 | - | KNEG634 | Medical MED-2 | |
| 463.0500 | - | KNEG634 | Medical MED-3 | |
| 463.0750 | - | KNEG634 | Medical MED-4 | |
| 463.1000 | - | KNEG634 | Medical MED-5 | |
| 463.1250 | - | KNEG634 | Medical MED-6 | |
| 463.1500 | - | KNEG634 | Medical MED-7 | |
| 463.1750 | - | KNEG634 | Medical MED-8 | |
| 465.0500 | - | - | Input to 460.0500 | |
| 500.5125 | 203.5 | WIM582 | Police (154.8600) | |
| 500.5375 | - | WIM582 | Hellertown Police | |
| 500.6875 | 192.8 | WIM582 | Dispatch Fire & Ambulance | |
| 500.7375 | 203.5 | WIM582 | Fire & Ambulance | |
| 501.4125 | 203.5 | WIM582 | Fire & Ambulance | |
| 501.4375 | 192.8 | WIM582 | Dispatch Fire & Ambulance | |
| 503.3875 | 203.5 | WIM582 | Police | |
| 503.4350 | - | WIM582 | Police | |
| 503.6875 | - | - | Input to 500.6875 | |
| 503.7375 | - | - | Input to 500.7375 | |
| 504.4125 | - | - | Input to 501.4125 | |
| 504.4375 | - | - | Input to 501.4375 | |
| 504.6650 | 203.5 | WIM582 | Police | |
| 507.6650 | - | - | Input to 504.6650 | |
| Northeast Search & Rescue | 155.1600 | - | - | - |
| Palmer Township | 154.2350 | - | WNYD855 | Fire |
| 154.9800 | 114.8 | KDG244 | Fire & Police | |
| 158.8650 | - | - | Input to 154.9800 | |
| 465.2500 | - | KD37922 | Police | |
| Portland Hook & Ladder Co No 1 | 154.3850 | - | KJG204 | - |
| Riegelsville Emergency Squad Inc | 45.9200 | - | - | - |
| Saint Luke's Hospital | 151.7750 | - | - | - |
| 155.3850 | - | WXT694 | - | |
| Se-Wy-Co (Fire) | 465.6000 | - | WNSW626 | - |
| Suburban Rescue Squad | 153.3200 | - | WINK557 | - |
| Valley Ambulance Service | 155.1600 | - | WXK746 | - |
| 155.1750 | - | WXK746 | - | |
| 155.2050 | - | WXK746 | - | |
| 155.2200 | - | WXK746 | - | |
| 155.2350 | - | WXK746 | - | |
| 155.2650 | - | WXK746 | - | |
| 155.2800 | - | WXK746 | - | |
| 155.2950 | - | WXK746 | - | |
| 155.3250 | - | WXK746 | - | |
| 155.3400 | - | WXK746 | - | |
| 155.3550 | - | WXK746 | - | |
| 155.3850 | - | WXK746 | - | |
| 155.4000 | - | WXK746 | - | |
| Valley Medical Services Inc | 159.7950 | - | - | - |
| 462.9625 | - | - | - | |
| 462.9875 | - | - | - | |
| Wilson Borough | 155.1000 | 110.9 | KEY920 | Fire & Police |
| 156.1500 | - | KB48008 | Police Ch2 | |
| 158.8800 | - | - | Input to 155.1000 | |
| Wind Gap Fire | 154.1900 | - | WPDJ205 | - |
| 154.3850 | - | WNJB855 | - |
|
13 |
Hellertown Borough (on 500.3875) |
36 |
Plainfield Township |
|
16 |
Lower Saucon Township (on 154.7100) |
37 |
Upper Mount Bethel Township |
|
20 |
Easton City (on 500.3125) |
38 |
Washington Township |
|
22 |
Tatamy Borough |
40 |
Bath Borough |
|
24 |
Wilson Borough (on 155.1000) |
42 |
Northampton Borough (on 155.4900) |
|
25 |
Forks Township |
43 |
North Catasauqua Borough |
|
26 |
Lower Mount Bethel Township |
46 |
East Allen Township (on 155.4900) |
|
27 |
Palmer Township (on 155.6100) |
47 |
Lehigh Township (on 155.4900) |
|
28 |
Williams Township |
48 |
Moore Township |
|
30 |
Bangor Borough |
50 |
Nazareth Borough |
|
31 |
East Bangor Borough |
51 |
Stockertown Borough |
|
32 |
Pen Argyl Borough |
52 |
Bushkill Township |
|
33 |
Portland Borough |
54 |
Upper Nazareth Township |
|
34 |
Roseto Borough |
90 |
Colonial Regional |
|
35 |
Wind Gap Borough |
|
|
10 |
Bethlehem City |
37 |
Upper Mount Bethel Township |
|
11 |
Fountain Hill |
38 |
Washington Township |
|
12 |
Freemansburg |
40 |
Bath |
|
13 |
Hellertown |
42 |
Northampton Borough |
|
14 |
Bethlehem Township (Nancy Run Fire Co) |
43 |
North Catasauqua |
|
15 |
Hanover Township |
44 |
Walnutport |
|
16 |
Lower Saucon Township |
45 |
Allen Twonship |
|
17 |
Bethlehem Township |
46 |
East Allen Township |
|
18 |
Se-Wy-Co Fire Co |
47 |
Lehigh Township |
|
20 |
Easton City |
48 |
Moore Township |
|
22 |
Tatamy |
49 |
Northampton Regional EMS |
|
23 |
West Easton |
50 |
Nazareth |
|
24 |
Wilson |
51 |
Stockertown |
|
25 |
Forks Township |
52 |
Bushkill Township |
|
26 |
Lower Mount Bethel Township |
53 |
Lower Nazareth Township |
|
27 |
Palmer Twp (also Suburban EMS) |
54 |
Upper Nazareth Township |
|
28 |
Williams Twp |
61 |
Lower Saucon Twp (Leithsville Fire Co) |
|
30 |
Bangor |
62 |
Lower Saucon Twp (SouthEastern Fire Co) |
|
31 |
East Bangor |
63 |
Lower Saucon Twp (Steel City Fire Co) |
|
32 |
Pen Argyl |
72 |
Pennsylvania Water Rescue |
|
33 |
Portland |
73 |
Metro Ambulance of Hellertown |
|
34 |
Roseto (Columbia Fire Co) |
74 |
Blue Mountain Ambulance |
|
35 |
Wind Gap |
75 |
Life Support Ambulance |
|
36 |
Plainfield Township |
76 |
Medic 76 |