SC Trap League 1999 - Final Standings


1999 Central Silver Lake Hallstead   Harford   Blue Ridge   New Milford  
A Class 4-11 4- 25 5- 2 5- 16 6- 6 6- 20
Simon Jim 48 48 96 46 142 47 189 45 234 44 278
Mead Ed 45 44 89 49 138 48 186 46 232 44 276
Adams Dick 45 47 92 43 135 48 183 49 232 42 274
Foote Rich 46 45 91 45 136 46 182 45 227 47 274
Matoushek Mick 47 45 92 44 136 44 180 46 226 47 273
Adams Josh 47 33 80 46 126 48 174 48 222 48 270
Logan Al 42 45 87 44 131 42 173 48 221 48 269
Simon John 46 48 94 43 137 46 183 45 228 40 268
Shaffer Dave 43 41 84 45 129 47 176 48 224 44 268
Scalzo Bernie Jr. 47 45 92 44 136 44 180 43 223 45 268
Kinsley Chuck 40 42 82 46 128 48 176 46 222 46 268
Hollister Delbert 44 43 87 41 128 46 174 48 222 45 267
McCarthy John 43 47 90 44 134 44 178 45 223 43 266
Adams Lanny 43 44 87 44 131 47 178 46 224 41 265
Smith Ken 44 42 86 41 127 46 173 50 223 42 265
Berg Jim 43 44 87 45 132 41 173 46 219 44 263
Guyette Fred 45 44 89 40 129 46 175 44 219 44 263
Everett Roger 48 42 90 42 132 42 174 42 216 46 262
VonBartheld Don 46 42 88 39 127 46 173 44 217 44 261
Legg Jack 44 46 90 30 120 47 167 47 214 47 261
Revie Jack 44 46 90 43 133 44 177 40 217 42 259
Mebus Lou Jr. 45 44 89 38 127 45 172 44 216 43 259
Whipple Reid 42 45 87 43 130 42 172 44 216 43 259
Sullivan Bob 44 39 83 39 122 44 166 47 213 45 258
Chidester Chip 45 40 85 38 123 45 168 42 210 47 257
Redington Chris 43 40 83 40 123 44 167 46 213 43 256
Shaffer Andrew 46 42 88 42 130 46 176 37 213 43 256
Hunter Rick 41 47 88 42 130 42 172 45 217 38 255
Ellsworth Archie 41 38 79 38 117 47 164 47 211 44 255
Shields Tom 37 41 78 43 121 47 168 41 209 46 255
Davis Justin 43 47 90 41 131 43 174 38 212 42 254
Pfeiffer Jim 46 34 80 40 120 49 169 43 212 42 254
Davis John 45 44 89 35 124 42 166 44 210 42 252
Brown Chris 44 39 83 42 125 41 166 43 209 43 252
Rumage Dale 42 41 83 40 123 43 166 46 212 39 251
Whipple Leroy 42 44 86 39 125 42 167 45 212 39 251
Shay Sam 46 38 84 41 125 43 168 42 210 41 251
Nye Jered 42 43 85 44 129 44 173 37 210 40 250
Bookin Stan 45 41 86 38 124 42 166 43 209 40 249
B Class                      
Wilbur Dan 44 41 85 33 118 45 163 42 205 46 251
Childress Ron 38 40 78 42 120 44 164 44 208 42 250
Whipple John 37 31 68 46 114 47 161 45 206 44 250
Smith Ron 40 39 79 43 122 44 166 40 206 43 249
Pooler Chuck 40 38 78 40 118 42 160 47 207 40 247
Adams Debbie 40 38 78 39 117 44 161 45 206 40 246
Armstrong Jeff 44 37 81 42 123 41 164 44 208 37 245
Smith Sean 37 40 77 39 116 43 159 46 205 39 244
Potter Allan C. 35 38 73 36 109 44 153 48 201 42 243
Ord John 39 42 81 39 120 37 157 43 200 43 243
Scalzo Bernie Sr. 43 38 81 39 120 35 155 44 199 43 242
Shaffer John 34 36 70 41 111 44 155 41 196 46 242
Parker Charlie 45 40 85 39 124 39 163 44 207 34 241
Rozell Jason 36 44 80 34 114 42 156 46 202 38 240
McPherson Norm 41 40 81 40 121 38 159 42 201 39 240
Gregory Glen 40 42 82 39 121 38 159 41 200 40 240
Clough Tom 37 36 73 40 113 40 153 46 199 40 239
Kuhn Bob 36 34 70 40 110 41 151 43 194 43 237
Blackman Tom 41 26 67 39 106 45 151 44 195 40 235
Graves Gordon 35 39 74 36 110 43 153 43 196 35 231
Brewer Jade 35 46 81 33 114 38 152 35 187 44 231
Hawley Andy 37 26 63 38 101 46 147 40 187 41 228
Barnhart Larry 37 34 71 33 104 42 146 43 189 38 227
Shay Becky 34 45 79 36 115 32 147 39 186 37 223
Deck Greg 28 31 59 35 94 43 137 39 176 41 217
Rozell Charlie 30 38 68 34 102 36 138 38 176 40 216
Frey Kurt 42 28 70 28 98 43 141 40 181 31 212
Burgess Duane 36 31 67 29 96 33 129 40 169 42 211
Katchmore John 26 36 62 31 93 35 128 40 168 40 208
Everett Leonard 36 32 68 28 96 41 137 31 168 38 206
Shay Samantha 28 32 60 31 91 40 131 35 166 36 202
Demarest Steve 35 28 63 32 95 34 129 35 164 36 200
Tyler Scott 36 29 65 34 99 31 130 38 168 31 199
Bunnell Jeremy 31 29 60 25 85 31 116 31 147 29 176
Bajkowski Dave 38 25 63 21 84 24 108 34 142 32 174
Knapp Keith 27 23 50 25 75 33 108 19 127 31 158
Burts Chuck 25 23 48 29 77 23 100 18 118 20 138
Hollister Nathan 38 40 78 39 117 34 151 37 188    
Pepitone Tim 31 30 61 36 97 38 135        
Pepitone Annemarie 19 29 48 26 74 29 103        
Mancuso Toby 44 34 78     40   39      
Brunges Jim 40 42 82 38 120            
Matoushek Matt 30 34 64 26 90         32  
Besten Joe 43 41 84 84              
Gerace Bill 45 35 80                
Weida Rob 33 42 75                
                       
Senior Class                      
Mebus Lou Sr. 43 44 87 46 133 48 181 44 225 44 269
Osborne Harry 42 39 81 39 120 46 166 45 211 47 258
Simon Paul 39 37 76 36 112 45 157 43 200 39 239
DeLuca Bob 40 34 74 35 109 43 152 44 196 39 235
Cranmer Stub 42 34 76 29 105 33 138 39 177 44 221
                       
A Class Teams                      
New Milford I 203 214 417 221 638 228 866 227 1093 228 1321
Central VIII 224 218 442 209 651 229 880 224 1104 206 1310
Central V 212 192 404 216 620 220 840 225 1065 217 1282
Central I 205 203 408 210 618 218 836 228 1064 217 1281
Central II 218 207 425 207 632 216 848 224 1072 208 1280
Central III 216 218 434 198 632 213 845 206 1051 208 1259
Hallstead 212 199 411 193 604 209 813 224 1037 216 1253
Harford 203 207 410 204 614 213 827 210 1037 *198 1235
Blue Ridge II 222 199 421 193 614 192 806 213 1019 *201 1220
                  *used subs from other club    
B Class Teams                 2nd time. Scores don't count    
Silver Lake I 209 198 407 180 587 217 804 207 1011 218 1229
Blue Ridge I 181 199 380 191 571 210 781 221 1002 207 1209
Central IV 200 196 396 186 582 200 782 219 1001 182 1183
Silver Lake II 184 172 356 207 563 196 759 212 971 212 1183
New Milford II 167 171 338 177 515 196 711 213 924 206 1130
Central IX 185 187 372 164 536 202 738 170 908 189 1097
Central VI 173 188 361 153 514 181 695 197 892 195 1087
Central VII 174 172 346 161 507 186 693 161 854 183 1037
                       
A Class Juniors                      
Adams Matthew 39 41 80 35 115 42 157 34 191 44 235
Bolles Adam 33 35 68 39 107 43 150 42 192 41 233
Nathan Singer 37 34 71 33 104 43 147 39 186 42 228
Nelson Tyler 37 29 69 36 105 42 147 38 185 43 228
Hawley Nick 37 32 69 35 104 34 138 39 177 38 215
Coy Ryan 36 35 71 27 98 28 126 30 156 22 178
Conway Cory 24 18 42 16 58 15 73 23 96 21 117
Blackman Tyler 24 14 38 21 59 15 74 18 92 13 105
                       
B Class Juniors                      
Schmitt Brian 14 11 25 24 49 19 68 23 91 27 118
Bajkowski Jeremy 17 15 32 12 44 13 57 24 81 23 104
Redington Tim 4 8 12 6 18 10 28 10 38 9 47
Poff James 19 12 31 18 49 20 69 17 86    
Demarest Steven 14 11 25 14 39 8 47        
                       
White Birds     25 Straight         25 Straight      
Bill Gerace 4-11   Don VonBartheld       4-11 John Whipple     6-6
Dale Rumage 4-11   Roger Everett       4-11 Mick Matoushek     6-6
Larry Cobb 4-25   Rich Foote     4-11 Delbert Hollister     6-6
Sam Shay 4-25   Sam Shay       4-11 Archie Ellsworth     6-6
Jack Revie 5-2   Rich Foote       4-25 Jim Berg     6-6
Ryan Coy 5-2   John Davis       4-25 Dick Adams     6-6
Kurt Frey 5-16   Rick Hunter       4-25 Jack Legg     6-6
Chris Brown 5-16   Chuck Kinsley       5-2 Bob Kuhn     6-6
Nick Visser 6-6   Ed Mead       5-2 Al Logan     6-6
Jeremy Bunnell 6-6   Jered Nye       5-16 Josh Adams     6-20
Chuck Pooler 6-20   Tyler Nelson       5-16 Delbert Hollister     6-20
Johm Whipple 6-20   Jim Pfeiffer       5-16 Al Logan     6-20
      Lanny Adams       5-16 Dan Wilbur     6-20
50 Straight     Sean Smith       5-16      
Jim Simon 4-25   Chuck Kinsley       5-16      
Ken Smith 6-6                
                   
                       
Average in 1998 1999       Average in     1998 1999  
Davis Justin 33.14 42.33 9.19     Katchmore John     30.86 34.67 3.81
Shaffer Dave 38.29 44.67 6.38     Armstrong Jeff     37.71 40.83 3.12
Pfeiffer Jim 36.57 42.33 5.76     Wilbur Dan     39.86 41.83 1.98
Osborne Harry 37.71 43.00 5.29     Childress Ron     41.14 41.67 0.52
Shaffer Andrew 37.71 42.67 4.96     Barnhart Larry     37.57 37.83 0.26
Adams Dick 41.57 45.67 4.10     Smith Sean     40.43 40.67 0.24
Redington Chris 38.86 42.67 3.81     Graves Gordon     38.29 38.50 0.21
Rumage Dale 38.14 41.83 3.69     DeLuca Bob     39 39.17 0.17
Logan Al 41.29 44.83 3.54     Smith Ron     43.14 41.50  
Revie Jack 39.71 43.17 3.46     Pooler Chuck     41.86 41.17  
VonBartheld Don 40.43 43.50 3.07     Adams Debbie     42.71 41.00  
Scalzo Bernie Jr. 42.57 44.67 2.10     Ord John     41.57 40.50  
Sullivan Bob 41.14 43.00 1.86     Potter Allan C.     44.14 40.50  
Kuhn Robert 37.71 39.50 1.79     Scalzo Bernie Sr.     43 40.33  
Adams Lanny 42.43 44.17 1.74     Parker Charlie     42.43 40.17  
Ellsworth Archie 41.29 42.50 1.21     Clough Tom     43.43 39.83  
Hollister Delbert 43.43 44.50 1.07     Blackman Tom     39.29 39.17  
Kinsley Chuck 43.71 44.67 0.96     Hawley Andy     38.57 38.00  
Matoushek Mick 44.57 45.50 0.93     Cranmer Stub     40.29 36.83  
Mebus Lou Sr. 44.29 44.83 0.54     Shay Samantha     36.29 33.67  
Adams Josh 44.57 45.00 0.43     Bunnell Jeremy     31.71 29.33  
Davis John 41.71 42.00 0.29     Knapp Keith     30.14 26.33  
Mead Ed 46.29 46.00                  
Foote Rich 45.86 45.67                  
McCarthy John 44.86 44.33                  
Smith Ken 45.43 44.17       Juniors          
Everett Roger 45.71 43.67       Adams Matthew     30.00 39.17 9.17
Legg Jack 44.86 43.50       Bolles Adam     31.86 38.83 6.97
Chidester Chip 44 42.83       Nelson Tyler     32.14 38.00 5.86
Hunter Rick 43.29 42.50       Coy Ryan     30.00 29.67  
Shields Tom 45.29 42.50                  
Nye Jered 41.86 41.67                  


Last Updated on 6/25/99
By J. Ord
Email: nmrpc@iname.com