| 
            
              | Dave Matthews Band - The Best Of What's Around Vol. 1
                 (2006) | CD 20 tracks, 127:42 |  
            
              | 
                  
                    | Genre | Rock |  
                    | Label | RCA |  
                    | Cat. Number | 82876 88858-2 |  
                    | Collection Status | In Collection |  |  
            
              | Track List |  |  
              | The Best Of What's Around Vol. 1 (Disc 1) | 59:08 |  |
 
              | 01 | The Best Of What's Around |  |  |  | 04:16 |  |
 
              | 02 | What Would You Say |  |  |  | 03:42 |  |
 
              | 03 | Crash Into Me |  |  |  | 05:16 |  |
 
              | 04 | Too Much |  |  |  | 04:21 |  |
 
              | 05 | Rapunzel |  |  |  | 06:00 |  |
 
              | 06 | Crush |  |  |  | 08:09 |  |
 
              | 07 | So Right |  |  |  | 04:40 |  |
 
              | 08 | The Space Between |  |  |  | 04:03 |  |
 
              | 09 | Grey Street |  |  |  | 05:07 |  |
 
              | 10 | Grace Is Gone |  |  |  | 04:38 |  |
 
              | 11 | Hunger For The Great Light |  |  |  | 04:21 |  |
 
              | 12 | American Baby |  |  |  | 04:35 |  |
 
              | The Best Of What's Around Vol. 1 (Disc 2) | 68:34 |  |
 
              | 01 | Don't Drink The Water |  |  | (Live at Sound Advice Amphitheatre, West Palm Beach, FL 7/16/05) | 06:31 |  |
 
              | 02 | Warehouse |  |  | (Live at Alpine Valley Music Theater, East Troy, WI 7/2/06) | 10:57 |  |
 
              | 03 | Say Goodbye |  |  | (Live at Mile High Stadium, Denver, CO 7/25/00) | 09:26 |  |
 
              | 04 | Stay (Wasting Time) |  |  | (Live at Verizon Wireless Amphitheater, Selma, TX 7/19/03) | 06:23 |  |
 
              | 05 | Everyday |  |  | (Feat. Vusi Mahlasela on vocals, Live at Saratoga Performing Arts Center, Saratoga Springs, NY 6/17/06) | 10:27 |  |
 
              | 06 | Louisiana Bayou |  |  | (Feat. Robert Randolph on pedal steel guitar, Live at Verizon Wireless Amphitheater, Selma, TX 6/26/05) | 07:24 |  |
 
              | 07 | Ants Marching |  |  | (Live at State Theatre, Sydney, New South Wales, Australia 3/26/05) | 07:36 |  |
 
              | 08 | Two Step |  |  | (Live at Giants Stadium, East Rutherford, NJ 6/11/01) | 09:50 |  |
 
            
              | 
                  
                    | Personal Details |  
                    | Rating | 0 |  | 
                  
                    | Details |  
                    | Packaging | Jewel Case |  
                    | UPC (Barcode) | 828768885826 |  
                    | Sound | Stereo |  |  |