| 
            
              | Nightwish - Dark Passion Play (Collector's Edition)
                 (2007) | CD 27 tracks, 155:17 |  
            
              | 
                  
                    | Genre | Progressive Rock |  
                    | Label | Roadrunner Records |  
                    | Cat. Number | 1686-179702 |  
                    | Collection Status | In Collection |  |  
            
              | Track List |  |  
              | Dark Passion Play (Collector's Edition) (Disc 1) | 79:31 |  |
 
              | 01 | The Poet And The Pendulum |  |  |  | 13:54 |  |
 
              | 02 | Bye Bye Beautiful |  |  |  | 04:14 |  |
 
              | 03 | Amaranth |  |  |  | 03:51 |  |
 
              | 04 | Cadence Of Her Last Breath |  |  |  | 04:14 |  |
 
              | 05 | Master Passion Greed |  |  |  | 06:02 |  |
 
              | 06 | Eva |  |  |  | 04:25 |  |
 
              | 07 | Sahara |  |  |  | 05:47 |  |
 
              | 08 | Whoever Brings The Night |  |  |  | 04:17 |  |
 
              | 09 | For The Heart I Once Had |  |  |  | 03:55 |  |
 
              | 10 | The Islander |  |  |  | 05:05 |  |
 
              | 11 | Last Of The Wilds |  |  |  | 05:40 |  |
 
              | 12 | Seven Days To The Wolves |  |  |  | 07:03 |  |
 
              | 13 | Meadows Of Heaven |  |  |  | 07:12 |  |
 
              | 14 | Reach |  |  | (Amaranth Demo Version) | 03:52 |  |
 
              | Dark Passion Play (Collector's Edition) (Disc 2) | 75:46 |  |
 
              | 01 | The Poet And The Pendulum |  |  | (Orchestral Version) | 13:55 |  |
 
              | 02 | Bye Bye Beautiful |  |  | (Orchestral Version) | 04:14 |  |
 
              | 03 | Amaranth |  |  | (Orchestral Version) | 03:52 |  |
 
              | 04 | Cadence Of Her Last Breath |  |  | (Orchestral Version) | 04:15 |  |
 
              | 05 | Master Passion Greed |  |  | (Orchestral Version) | 06:02 |  |
 
              | 06 | Eva |  |  | (Orchestral Version) | 04:26 |  |
 
              | 07 | Sahara |  |  | (Orchestral Version) | 05:47 |  |
 
              | 08 | Whoever Brings The Night |  |  | (Orchestral Version) | 04:18 |  |
 
              | 09 | For The Heart I Once Had |  |  | (Orchestral Version) | 03:56 |  |
 
              | 10 | The Islander |  |  | (Orchestral Version) | 05:06 |  |
 
              | 11 | Last Of The Wilds |  |  | (Orchestral Version) | 05:41 |  |
 
              | 12 | Seven Days To The Wolves |  |  | (Orchestral Version) | 07:05 |  |
 
              | 13 | Meadows Of Heaven |  |  | (Orchestral Version) | 07:09 |  |
 
            
              | 
                  
                    | Personal Details |  
                    | Rating | 0 |  | 
                  
                    | Details |  
                    | Packaging | Jewel Case w/ Slipcase |  
                    | UPC (Barcode) | 016861797027 |  
                    | Sound | Stereo |  
                    | Extras | Bonus CD |  |  
            
              | Notes |  
              | Large hold punch on barcode of tray card. Black marker line through barcode on slipcase. |  |