| 
            
              | Megadeth - Rude Awakening
                 (2002) | CD 25 tracks, 130:34 |  
            
              | 
                  
                    | Genre | Rock |  
                    | Collection Status | In Collection |  |  
            
              | Track List |  |  
              | Rude Awakening (Disc 1) | 65:39 |  |
 
              | 01 | Dread And The Fugitive Mind |  |  |  | 04:12 |  |
 
              | 02 | Kill The King |  |  |  | 03:50 |  |
 
              | 03 | Wake Up Dead |  |  |  | 03:26 |  |
 
              | 04 | In My Darkest Hour |  |  |  | 05:28 |  |
 
              | 05 | Angry Again |  |  |  | 03:22 |  |
 
              | 06 | She Wolf |  |  |  | 08:17 |  |
 
              | 07 | Reckoning Day |  |  |  | 04:24 |  |
 
              | 08 | Devil's Island |  |  |  | 05:06 |  |
 
              | 09 | Train Of Consequences |  |  |  | 04:30 |  |
 
              | 10 | A Tout Le Monde |  |  |  | 04:49 |  |
 
              | 11 | Burning Bridges |  |  |  | 04:56 |  |
 
              | 12 | Hangar 18 |  |  |  | 04:45 |  |
 
              | 13 | Return To Hangar |  |  |  | 03:54 |  |
 
              | 14 | Hook In Mouth |  |  |  | 04:40 |  |
 
              | Rude Awakening (Disc 2) | 64:55 |  |
 
              | 01 | Almost Honest |  |  |  | 03:57 |  |
 
              | 02 | 1000 Times Goodbye |  |  |  | 06:14 |  |
 
              | 03 | Mechanix |  |  |  | 04:36 |  |
 
              | 04 | Tornado Of Souls |  |  |  | 05:47 |  |
 
              | 05 | Ashes In Your Mouth |  |  |  | 06:04 |  |
 
              | 06 | Sweating Bullets |  |  |  | 04:38 |  |
 
              | 07 | Trust |  |  |  | 06:46 |  |
 
              | 08 | Symphony Of Destruction |  |  |  | 04:50 |  |
 
              | 09 | Peace Sells |  |  |  | 05:22 |  |
 
              | 10 | Holy Wars |  |  |  | 08:59 |  |
 
              | 11 | Peace Sells Medley |  |  |  | 07:42 |  |
 
              |  | a. Peace Sells |  |  |  |  |  |
 
              |  | b. Anarchy in the UK |  |  |  |  |  |
 
              |  | c. Paranoid |  |  |  |  |  |
 
            
              | 
                  
                    | Personal Details |  
                    | Rating | 0 |  |  |  |